How lisa could use the type of information


Discuss the below:

1. Use appropriate descriptive statistic to summarize the data on assets and yields for Money Market funds

2. Develop a 95% confidence interval estimate of the mean assets, mean 7-day yield, and mean 30-day yield for the population of money market funds. provide a managerial interpretation of each interval estimate.

3. Discuss the implications of your findings in terms of how Lisa could use the type of information in preparing her weekly newsletter.

4. What other information would you recommend that Lisa gather to provide the most useful information to her clients?

Money Market Fund Assets 7-day Yield 30-day Yield
Amcore 103.9 4.10 4.08
Alger 156.7 4.79 4.73
Arch MM/Trust 496.5 4.17 4.13
BT INstit Treas 197.8 4.37 4.32
Benchmarrk Div 2755.4 4.54 4.47
Bradford 707.6 3.88 3.83
Capital Cash 1.7 4.29 4.22
Cash Mgt Trust 2707.8 4.14 4.04
Composite 122.8 4.03 3.91
Cowen Standby 694.7 4.25 4.19
Cortland 217.3 3.57 3.51
Declaration 38.4 2.67 2.61
Dreyfus 4832.8 4.01 3.89
Elfun 81.7 4.51 4.41
FFB Cash 506.2 4.17 4.11
Federated Master 738.7 4.41 4.34
Fidelity Cash 13272.8 4.51 4.42
Flex-fund 172.8 4.60 4.48
Fortis 105.6 3.87 3.85
Franklin Money 996.8 3.97 3.92
Freedom Cash 1079.0 4.07 4.01
Galaxy Money 801.4 4.11 3.96
Government Cash 409.4 3.83 3.82
Hanover Cash 794.3 4.32 4.23
Heritage Cash 1008.3 4.08 4.00
Infinity/Alpha 53.6 3.99 3.91
John Hancock 226.4 3.93 3.87
Landmark Funds 481.3 4.28 4.26
Liquid Cash 388.9 4.61 4.64
MarketWatch 10.6 4.13 4.05
Merrill Lynch Money 27005.6 4.24 4.18
NCC Funds 113.4 4.22 4.20
Nationwide 517.3 4.22 4.14
Overland 291.5 4.26 4.17
Piermont Money 1991.7 4.50 4.40
Portico Money 161.6 4.28 4.20
Prudential MoneyMart 6835.1 4.20 4.16
Reserve Primary 1408.8 3.91 3.86
Schwab Money 10531.0 4.16 4.07
Smith Barney Cash 2947.6 4.16 4.12
Stagecoach 1502.2 4.18 4.13
Strong Money 470.2 4.37 4.29
Transamerica Club 175.5 4.20 4.19
United Cash 323.7 3.96 3.89
Woodward Money 1330.0 4.24 4.21

Solution Preview :

Prepared by a verified Expert
Basic Statistics: How lisa could use the type of information
Reference No:- TGS01897193

Now Priced at $20 (50% Discount)

Recommended (91%)

Rated (4.3/5)