What is benefit cost ratio for each project what is payback


1) What is NPV for each project?

Select one:

a. Project 1: $17,209 Project 2: $6,642 Project 3: $16,287

b. Project 1: $15,504 Project 2: $13,640 Project 3: $11,560

c. Project 1: $22,209 Project 2: $8,642 Project 3: $14,287

d. Project 1: $17,504 Project 2: $10,640 Project 3: $12,560

2) What is EUAW for each project?

Select one:

a. Project 1: $2,784 Project 2: $1752 Project 3: $1864

b. Project 1: $2,450 Project 2: $2,358 Project 3: $3,256

c. Project 1: $3,310 Project 2: $1,288 Project 3: $2,129

d. Project 1: $4,520 Project 2: $1,594 Project 3: $2,560

3) What is IRR for each project?

Select one:

a. Project 1: 0.2093 Project 2: 0.1609 Project 3: 0.2230

b. Project 1: 0.1852 Project 2: 0.1457 Project 3: 0.1536

c. Project 1: 0.2732 Project 2: 0.1123 Project 3: 0.2431

d. Project 1: 0.1920 Project 2: 0.1342 Project 3: 0.2531

4) What is MIRR for each project?

Select one:

a. Project 1: 0.0823 Project 2: 0.0642 Project 3: 0.0758

b. Project 1: 0.1370 Project 2: 0.1195 Project 3: 0.1547

c. Project 1: 0.1753 Project 2: 0.2240 Project 3: 0.0954

d. Project 1: 0.1852 Project 2: 0.2242 Project 3: 0.1865

5) What is Benefit cost ratio for each project?

Select one:

a. Project 1: 1.673 Project 2: 1.432 Project 3: 1.952

b. Project 1: 0.6780 Project 2: 0.4653 Project 3: 0.4982

c. Project 1: 0.8562 Project 2: 0.5624 Project 3: 0.8247

d. Project 1: 2.643 Project 2: 0.932 Project 3: 0.957

6) What is Payback Period for each project?

Select one:

a. Project 1: 2.03 Project 2: 3.64 Project 3: 4.34

b. Project 1: 5.03 Project 2: 6.23 Project 3: 4.35

c. Project 1: 4.01 Project 2: 4.69 Project 3: 3.44

d. Project 1: 5.24 Project 2: 2.54 Project 3: 4.60

7) What is Future Worth or Terminal Value for each project?

Select one:

a. Project 1: $47,948 Project 2: $18,658 Project 3: $30,845

b. Project 1: $42,362 Project 2: $23,537 Project 3: $26.452

c. Project 1: $55,435 Project 2: $28,293 Project 3: $27,561

d. Project 1: $42,350 Project 2: $28,623 Project 3: $33,520

 

Request for Solution File

Ask an Expert for Answer!!
Microeconomics: What is benefit cost ratio for each project what is payback
Reference No:- TGS0945754

Expected delivery within 24 Hours