What is a age distribution of online statistics students


Discussion:

Q1: Empire State College would like to know more about the age distribution of its online statistics students. Do the data provide evidence that the mean age is not 30 years?

Q2: Pew Research says that 53% of American adults call themselves middle class.

The sample size was n=2413.

https://pewresearch.org/databank/dailynumber/?NumberID=559

How confident are you that between 51% and 55% of Americans call themselves middle class?

How likely is it that more than 55% call themselves middle class?

Q3: Some have suggested that a higher proportion of women than men under 35 use online education because they can combine online education with childcare.

Do the ESC online statistics students offer any insight into that question?

You must do a test of significance to answer this question.

Q4: Is there evidence that more than half the online statistics students are over 30?

Age Gender height (in) Weight (lbs) Ideal weight (lbs) Term Section
23 F 61 95 95 10-Jan EMPU-7YLU5L
29 F 62 104 100 10-Jan EMPU-7YLU5S
29 F 60 100 105 10-Jan EMPU-7YLU5L
25 F 66 118 110 10-Jan EMPU-7YLU5W
25 F 66 120 110 10-Jan EMPU-7YLU5W
42 F 64 118 112 10-Jan EMPU-7YLU5Q
41 F 64 114 114 10-Jan EMPU-7YLU5Q
31 F 62 120 115 10-Jan EMPU-7YLU5Q
46 F 62 121 115 10-Jan EMPU-7YLU5J
25 F 62 135 115 10-Jan EMPU-7YLU5Q
27 F 64 138 115 10-Jan EMPU-7YLU5W
39 F 60 150 115 10-Jan EMPU-7YLU5U
41 F 64 116 116 10-Jan EMPU-7YLU5Q
26 F 64.75 128 116 10-Jan EMPU-7YLU5J
37 F 63 120 117 10-Jan EMPU-7YLU5N
22 F 64 127 117 10-Jan EMPU-7YLU5U
40 F 60 124 118 10-Jan EMPU-7YLU5Q
32 F 63 120 120 10-Jan EMPU-7YLU5U
26 F 64 120 120 10-Jan EMPU-7YLU5W
20 F 63 124 120 10-Jan EMPU-7YLU5U
29 F 62 125 120 10-Jan EMPU-7YLU5J
19 F 62 126 120 10-Jan EMPU-7YLU5S
39 F 64 126 120 10-Jan EMPU-7YLU5U
31 F 64.5 127 120 10-Jan EMPU-7YLU5L
22 F 63 128 120 10-Jan EMPU-7YLU5S
28 F 64 130 120 10-Jan EMPU-7YLU5W
31 F 62 135 120 10-Jan EMPU-7YLU5U
20 F 62.5 135 120 10-Jan EMPU-7YLU5Q
31 F 65.5 140 120 10-Jan EMPU-7YLU5W
24 F 67 140 120 10-Jan EMPU-7YLU5L
32 F 66 145 120 10-Jan EMPU-7YLU5S
36 F 63 235 120 10-Jan EMPU-7YLU5J
31 F 64 122 122 10-Jan EMPU-7YLU5S
52 F 65 130 124 10-Jan EMPU-7YLU5Q
22 F 60 161 124 10-Jan EMPU-7YLU5S
28 F 66 125 125 10-Jan EMPU-7YLU5L
27 F 65 132 125 10-Jan EMPU-7YLU5Q
38 F 65.5 133 125 10-Jan EMPU-7YLU5N
31 F 64 135 125 10-Jan EMPU-7YLU5Q
25 F 67 137 125 10-Jan EMPU-7YLU5S
26 F 64 138 125 10-Jan EMPU-7YLU5L
35 F 60 140 125 10-Jan EMPU-7YLU5S
45 F 67 150 125 10-Jan EMPU-7YLU5S
47 F 66 175 125 10-Jan EMPU-7YLU5W
27 F 62 181.8 125 10-Jan EMPU-7YLU5J
37 F 64 127 127 10-Jan EMPU-7YLU5J
37 F 62 135 128 10-Jan EMPU-7YLU5Q
26 F 64 167 129 10-Jan EMPU-7YLU5J
25 F 66 135 130 10-Jan EMPU-7YLU5L
21 F 65 145 130 10-Jan EMPU-7YLU5N
38 F 68 145 130 10-Jan EMPU-7YLU5U
44 F 67 152 130 10-Jan EMPU-7YLU5S
27 F 64 155 130 10-Jan EMPU-7YLU5J
38 F 68 155 130 10-Jan EMPU-7YLU5Q
33 F 66 185 130 10-Jan EMPU-7YLU5J
31 F 64 128 135 10-Jan EMPU-7YLU5J
28 F 68 141 135 10-Jan EMPU-7YLU5W
29 F 63 150 135 10-Jan EMPU-7YLU5J
48 F 64 150 135 10-Jan EMPU-7YLU5W
28 F 68 160 135 10-Jan EMPU-7YLU5Q
37 F 62 185 135 10-Jan EMPU-7YLU5L
22 F 64 242 135 10-Jan EMPU-7YLU5Q
26 F 69 152 140 10-Jan EMPU-7YLU5U
46 F 64 160 140 10-Jan EMPU-7YLU5N
26 F 64 180 140 10-Jan EMPU-7YLU5N
34 F 64 180 140 10-Jan EMPU-7YLU5U
24 F 68 190 140 10-Jan EMPU-7YLU5W
50 F 66 192 140 10-Jan EMPU-7YLU5W
34 F 68 212 140 10-Jan EMPU-7YLU5S
46 F 63 215 140 10-Jan EMPU-7YLU5Q
29 F 62 250 140 10-Jan EMPU-7YLU5U
54 F 67 172 142 10-Jan EMPU-7YLU5Q
61 F 68 155 145 10-Jan EMPU-7YLU5U
29 F 69 155 145 10-Jan EMPU-7YLU5U
48 F 64 159 145 10-Jan EMPU-7YLU5J
42 F 66 159 145 10-Jan EMPU-7YLU5N
23 F 69 175 145 10-Jan EMPU-7YLU5Q
27 F 70 185 145 10-Jan EMPU-7YLU5J
25 F 64 198 145 10-Jan EMPU-7YLU5N
39 F 69 255 145 10-Jan EMPU-7YLU5L
26 F 66 160 150 10-Jan EMPU-7YLU5L
32 F 68 165 150 10-Jan EMPU-7YLU5J
42 F 67 175 150 10-Jan EMPU-7YLU5S
23 F 62 176 150 10-Jan EMPU-7YLU5J
41 F 63 194 150 10-Jan EMPU-7YLU5J
29 F 67 198 150 10-Jan EMPU-7YLU5U
29 F 66 199 150 10-Jan EMPU-7YLU5W
31 F 69 252 150 10-Jan EMPU-7YLU5N
28 F 67 275 150 10-Jan EMPU-7YLU5J
43 F 67 392 150 10-Jan EMPU-7YLU5L
38 F 69 255 155 10-Jan EMPU-7YLU5L
41 F 70 185 160 10-Jan EMPU-7YLU5Q
23 F 69 195 160 10-Jan EMPU-7YLU5U
21 F 72 150 170 10-Jan EMPU-7YLU5N
22 F 78 150 175 10-Jan EMPU-7YLU5N
28 F 68 215 175 10-Jan EMPU-7YLU5L
20 F 69 230 180 10-Jan EMPU-7YLU5L
35 F 66 218 185 10-Jan EMPU-7YLU5L
28 F 69 230 200 10-Jan EMPU-7YLU5N
24 M 76 150 140 10-Jan EMPU-7YLU5N
38 M 66.5 165 140 10-Jan EMPU-7YLU5J
29 M 66.5 140 150 10-Jan EMPU-7YLU5N
30 M 67 165 150 10-Jan EMPU-7YLU5N
36 M 65 170 150 10-Jan EMPU-7YLU5Q
62 M 65 190 150 10-Jan EMPU-7YLU5S
26 M 70 165 160 10-Jan EMPU-7YLU5W
26 M 68 170 160 10-Jan EMPU-7YLU5Q
42 M 68 180 160 10-Jan EMPU-7YLU5J
25 M 64 157 165 10-Jan EMPU-7YLU5U
20 M 71 165 165 10-Jan EMPU-7YLU5N
52 M 68 178 165 10-Jan EMPU-7YLU5J
49 M 70 183 165 10-Jan EMPU-7YLU5N
27 M 70 195 170 10-Jan EMPU-7YLU5W
25 M 70 150 175 10-Jan EMPU-7YLU5W
25 M 70 160 175 10-Jan EMPU-7YLU5Q
49 M 70 175 175 10-Jan EMPU-7YLU5N
26 M 72 179 175 10-Jan EMPU-7YLU5Q
32 M 71 192 175 10-Jan EMPU-7YLU5U
25 M 69 195 175 10-Jan EMPU-7YLU5J
26 M 72 180 180 10-Jan EMPU-7YLU5Q
22 M 68 190 180 10-Jan EMPU-7YLU5S
42 M 69 190 180 10-Jan EMPU-7YLU5J
42 M 69 192 180 10-Jan EMPU-7YLU5J
44 M 70 450 180 10-Jan EMPU-7YLU5S
40 M 72 185 185 10-Jan EMPU-7YLU5U
39 M 73 185 185 10-Jan EMPU-7YLU5Q
39 M 76 187 185 10-Jan EMPU-7YLU5N
22 M 72 195 185 10-Jan EMPU-7YLU5S
57 M 70 211 185 10-Jan EMPU-7YLU5W
33 M 70 215 185 10-Jan EMPU-7YLU5S
42 M 68 262 185 10-Jan EMPU-7YLU5N
27 M 74 195 190 10-Jan EMPU-7YLU5J
41 M 72 220 190 10-Jan EMPU-7YLU5W
37 M 71 223 190 10-Jan EMPU-7YLU5L
43 M 74 255 190 10-Jan EMPU-7YLU5N
27 M 72 215 195 10-Jan EMPU-7YLU5S
29 M 70 210 200 10-Jan EMPU-7YLU5J
25 M 72 220 200 10-Jan EMPU-7YLU5Q
30 M 72 220 200 10-Jan EMPU-7YLU5U
26 M 70 230 200 10-Jan EMPU-7YLU5W
44 M 74 250 200 10-Jan EMPU-7YLU5Q
50 M 73 252 213 10-Jan EMPU-7YLU5W
27 M 76 200 215 10-Jan EMPU-7YLU5J
44 M 73 340 215 10-Jan EMPU-7YLU5N
39 M 73 260 220 10-Jan EMPU-7YLU5U
25 M 70 315 275 10-Jan EMPU-7YLU5N

Solution Preview :

Prepared by a verified Expert
Basic Statistics: What is a age distribution of online statistics students
Reference No:- TGS01915617

Now Priced at $20 (50% Discount)

Recommended (95%)

Rated (4.7/5)