the assignment is to determine the same


The assignment is to determine the same information on the "Demand for Gasoline" tab using the information in the example of the "Demand for Jet Fuel" tab. Unfortunately, I do not have Excel and cannot figure out how to solve this using Open Office.

The directions indicate that Excel may need an extension for this, which can be retrieved by clicking "Excel Options - Add-Ins - Analysis Toolpack."

  Trillions of BTUs Price per Million BTU Billions of Dollars Millions
  Quantity Price GDP Population
Alabama 325.2 21.09 154.1 4,785
Alaska 34.8 27.17 45 714
Arizona 323.6 21.85 228.5 6,413
Arkansas 176.2 21.34 91.8 2,922
California 1,835.70 24.05 1,731.80 37,338
Colorado 260.8 21.35 235.2 5,048
Connecticut 184.7 22.99 211.3 3,575
Delaware 54.7 21.95 56.2 605
Dist. of Col. 12.7 23.08 90.7 605
Florida 998.3 21.17 673.4 18,839
Georgia 599.9 20.41 362 9,712
Hawaii 50.3 27.17 59.3 1,363
Idaho 82 23.01 50.7 1,571
Illinois 600.3 21.92 581.3 12,842
Indiana 369.6 21.18 245.4 6,491
Iowa 195.1 21.54 127.7 3,050
Kansas 146.1 21.39 114 2,859
Kentucky 272.9 21.9 144.6 4,347
Louisiana 280.4 21.2 195.2 4,545
Maine 83.2 22.85 46 1,327
Maryland 329.3 22.05 264.9 5,786
Massachusetts 344.3 22.17 342.1 6,555
Michigan 558.9 21.4 344.9 9,877
Minnesota 310.7 22.32 243.4 5,311
Mississippi 201.7 21.16 87.1 2,970
Missouri 392.4 20.9 217.3 5,996
Montana 60.2 22.91 31.8 991
Nebraska 103.8 22.13 79.7 1,830
Nevada 134 22.75 111.6 2,704
New Hampshire 88.5 22.19 54.6 1,317
New Jersey 517.6 21.26 438.7 8,800
New Mexico 110.9 22.01 72.8 19,395
New York 712.4 22.32 1,034.30 9,560
North Carolina 544.5 21.99 380.6 675
North Dakota 45.6 22.87 31.3 675
Ohio 618 22.01 426.1 11,538
Oklahoma 232.4 20.95 133.5 3,760
Oregon 187 23.33 166.7 3,838
Pennsylvania 633.9 22.54 505.9 1,053
Rhode Island 48.1 22.79 44 1,053
South Carolina 325.6 20.69 145.1 4,637
South Dakota 51.7 22.29 36.3 817
Tennessee 387.9 21.26 228.7 6,357
Texas 1,511.20 21.08 1,106.20 25,253
Utah 125.3 22.9 102.8 2,775
Vermont 40.5 22.96 23.1 626
Virginia 499.9 21.35 380.6 8,024
Washington 328.6 24.05 306.6 6,743
West Virginia 105.4 23.05 56 1,854
Wisconsin 313.9 22.63 221.3 5,692
Wyoming 40.1 21.45 34.4 565

Solution Preview :

Prepared by a verified Expert
Business Economics: the assignment is to determine the same
Reference No:- TGS0491011

Now Priced at $10 (50% Discount)

Recommended (99%)

Rated (4.3/5)