Relationship between salaries and winning


Discussion:

Q: Refer to the below data, which reports information on the 30 Major League Baseball teams for the 2002 season. Set up a variable that divides the teams into two groups, those that had a winning season and those that did not. There are 162 games in the season, so define a winning season as having won 81 or more games. Next, divide the teams into two salary groups. Let the 15 teams with the largest salaries be in one group and the 15 teams with the smallest salaries in the other. At the .05 significance level is there a relationship between salaries and winning?

Team League Built Size Salary Attendance Wins ERA Batting HR Surface Stolen Errors Year Average Median
Boston 1 1912 33871 113.7951 2650.862 93 3.75 0.277 177 0 80 104 1976 52300
New York Yankees 1 1923 57746 175.3271 3465.807 103 3.89 0.275 223 0 99 127 1977 74000
Oakland 1 1966 43662 65.87809 2169.811 103 3.69 0.261 205 0 46 102 1978 97800
Baltimore 1 1992 48262 72.08534 2682.439 67 4.46 0.246 165 0 110 91 1979 121900
Anaheim 1 1966 45050 77.18375 2305.547 99 3.69 0.282 152 0 116 87 1980 146500
Cleveland 1 1994 43368 90.42823 2616.94 74 4.91 0.249 192 0 52 113 1981 196500
Chicago White Sox 1 1991 44321 65.53509 1676.911 81 4.57 0.268 217 0 75 97 1982 245000
Toronto 1 1989 50516 66.69768 1637.9 78 4.81 0.261 187 1 71 107 1983 289000 207500
Minnesota 1 1982 48678 53.66626 1924.473 94 4.12 0.272 167 1 79 74 1984 325900 229750
Tampa Bay 1 1990 44027 43.98382 1065.742 55 5.29 0.253 133 1 102 126 1985 368998 265833
Texas 1 1994 52000 130.6223 2352.397 72 5.16 0.269 230 0 61 99 1986 410517 275000
Detroit 1 2000 40000 75.324 1503.623 55 4.93 0.248 124 0 65 142 1987 402579 235000
Seattle 1 1999 45611 100.0446 3542.938 93 4.07 0.275 152 0 137 88 1988 430688 235000
Kansas City 1 1973 40529 58.70812 1323.036 62 5.22 0.256 140 0 139 130 1989 489539 280000
Atlanta 0 1993 50062 110.7698 2603.484 101 3.13 0.26 164 0 76 114 1990 589483 350000
Arizona 0 1998 49075 114.3244 3198.977 98 3.93 0.267 165 0 92 89 1991 845383 412000
Houston 0 2000 42000 82.11837 2517.357 84 4 0.262 167 0 71 83 1992 1012424 392500
Cincinnati 0 1970 52953 62.39773 1855.787 78 4.29 0.253 169 0 116 120 1993 1062780 371500
New York Mets 0 1964 55775 109.9165 2804.838 75 3.91 0.256 160 0 87 144 1994 1154486 450000
Pittsburgh 0 2001 38127 63.70139 1784.988 72 4.24 0.244 142 0 86 115 1995 1094440 275000
Los Angeles 0 1962 56000 120.0092 3131.255 92 3.69 0.264 155 0 96 90 1996 1101455 300000
San Diego 0 1967 53166 65.67744 2220.601 66 4.65 0.253 136 0 71 128 1997 1314420 400000
Montreal 0 1976 46500 43.54906 812.045 83 3.98 0.261 162 1 116 139 1998 1384530 427500
San Francisco 0 2000 40800 96.22237 3253.203 95 3.55 0.267 198 0 75 90 1999 1567873 495000
St Louis 0 1966 49625 96.11286 3011.756 97 3.7 0.268 175 0 86 103 2000 1983849 700000
Florida 0 1987 42531 53.10341 813.118 79 4.36 0.261 146 0 177 106 2001 2138896 975000
Philadelphia 0 1971 62411 72.24001 1618.467 80 4.17 0.259 165 1 104 88 2002 2340920 1072000
Milwaukee 0 2001 42400 58.19005 1969.153 56 4.76 0.253 139 0 94 103


Chicago Cubs 0 1914 38957 88.83834 2693.096 67 4.31 0.246 200 0 63 114


Colorado 0 1995 50381 80.03518 2737.838 73 5.21 0.274 152 0 103 112


Solution Preview :

Prepared by a verified Expert
Basic Statistics: Relationship between salaries and winning
Reference No:- TGS01915043

Now Priced at $20 (50% Discount)

Recommended (91%)

Rated (4.3/5)