Mutual fund invests primarily in technology stocks


Discuss the below:

Q: Apex Mutual fund invests primarily in technology stocks. The price of the fund at the end  of each month for the 12 months of 2000 are:

May  $   18.43  $   17.89 0.54 0.2916 3.018% 3.0184%
June  $   19.98  $   18.43 1.55 2.4025 8.410% 8.4102%
July  $   19.51  $   19.98 0.47 0.2209 -2.352% 2.3524%
August  $   20.63  $   19.51 1.12 1.2544 5.741% 5.7406%
September  $   19.78  $   20.63 0.85 0.7225 -4.120% 4.1202%
October  $   21.25  $   19.78 1.47 2.1609 7.432% 7.4317%
November  $   21.18  $   21.25 0.07 0.0049 -0.329% 0.3294%
December  $   22.14  $   21.18 0.96 0.9216 4.533% 4.5326%
Jan-01
 $   22.14





Total 8.92 8.99 16.455% 45.918%

Note : MAD =sum of ABSOLUTE of (Actual - forecast) / total no of periods 0.743333333

MSE = Sum of MAD*MAD / total no of periods

0.749166667

MPE = (Actual - Forecast)/ Forecast

MAPE = ABS ( MPE)

Solution Preview :

Prepared by a verified Expert
Basic Statistics: Mutual fund invests primarily in technology stocks
Reference No:- TGS01894110

Now Priced at $30 (50% Discount)

Recommended (98%)

Rated (4.3/5)