How to use statistics to describe the ages


Discuss the below:

For many years the top-selling luxury car in North America was the Cadillac. It reigned from 1950 to 1998. In 2000, Cadillac sales dropped to half of the sales in 1978. It appeared that it was only popular with older males. Younger males seeking luxury cars shopped elsewhere.

Although Cadillac made $700 million in 2000, the company felt it must pick up sales to younger males. To put Cadillac back on top, it is necessary to understand who is buying. A survey of luxury car buyers was undertaken. The following information was gathered from random samples of recent buyers of luxury cars.

Column 1 Luxury Car

1 BMW

2 Cadillac

3 Lexus

4 Lincoln

5 Mercedes-Benz

File CO4-03 contains the ages of the buyers, their household incomes, and the number of years of education. In the data set columns 1 to 5 contain the ages of the owners of the five luxury cars, columns 6 to 10 show their household incomes, and columns 11 to 15 store their years of education.

a) Use statistics to describe the ages, household incomes, and education of the five groups of car buyers.

b) Use box plots to compare the ages, household incomes, and education of the five groups of car buyers.

c) Write a brief report describing your findings.

BMW Cadillac Lexus Lincoln Mercedes BMW Cadillac Lexus Lincoln Mercedes BMW Cadillac Lexus Lincoln Mercedes
55 57 44 64 52 148,066 110,963 159,132 131,641 161,590 18 14 16 13 20
41 67 55 54 54 191,835 111,299 200,609 122,973 129,017 16 14 14 13 14
43 62 49 54 53 172,689 122,429 170,884 66,110 194,379 17 15 19 13 18
57 64 57 59 64 159,380 104,057 123,177 140,306 226,016 17 15 17 15 17
42 56 50 64 49 138,269 137,939 98,373 132,986 153,589 11 10 13 13 18
41 57 56 54 43 166,091 87,181 120,165 135,128 275,299 17 14 19 14 17
42 62 49 60 51 46,068 88,360 160,062 138,170 205,005 14 13 17 14 16
44 65 62 58 35 90,485 130,828 170,619 131,989 195,133 17 16 15 15 16
44 60 47 57 53 111,225 75,358 152,710 110,223 204,746 19 13 16 11 19
48 61 40 67 46 185,547 84,085 191,240 97,970 140,063 14 16 16 15 16
47 65 52 55 47 105,033 104,575 135,788 118,975 181,621 15 14 12 11 19
46 65 36 65 60 176,274 117,416 150,583 105,504 127,299 15 13 13 14 17
40 55 51 65 42 147,066 113,106 128,902 110,176 183,915 16 11 17 13 13
46 56 51 67 50 127,561 105,417 159,707 130,339 142,456 17 12 16 11 19
52 64 56 61 59 118,769 113,318 118,571 110,488 176,622 16 12 15 12 15
45 62 46 51 47 138,512 134,737 129,564 126,474 159,456 11 13 12 12 19
49 69 48 60 57 106,281 102,313 120,807 120,775 193,406 15 11 18 13 17
51 61 55 57 53 104,428 108,204 131,023 105,431 158,495 19 11 17 12 17
46 66 54 54 53 129,589 115,725 142,258 110,790 180,799 18 15 16 12 15
40 63 51 65 49 157,957 105,823 180,633 137,001 245,639 14 15 15 13 20
43 62 55 55 48 140,757 122,443 173,107 95,723 196,212 16 11 17 13 15
50 66 52 60 64 107,989 101,932 170,710 94,719 143,964 17 13 21 14 17
56 58 50 66 63 119,641 132,248 172,265 113,108 219,721 18 12 13 13 18
42 63 45 57 53 161,850 81,294 203,410 97,098 171,527 14 13 20 13 15
40 62 44 60 54 155,309 93,802 178,881 133,514 191,132 17 14 13 15 21
46 57 47 60 58 174,113 123,875 122,481 95,850 220,800 18 11 14 12 14
51 64 44 54 57 154,448 122,790 146,011 157,904 161,224 14 11 13 15 20
39 64 49 51 37 180,737 107,245 117,654 148,989 189,757 17 13 15 11 18
51 55 47 64 50 89,725 92,560 179,617 100,540 155,509 14 13 13 11 15
41 61 51 59 55 203,306 126,092 112,906 96,301 158,560 17 11 14 15 15
51 57 51 63 47 125,083 113,002 163,248 87,192 243,773 18 12 16 13 17
40 59 43 57 51 170,732 104,165 149,288 105,633 200,577 18 13 18 15 19
40 59 45 62 51 114,619 105,027 139,938 118,194 203,597 15 12 13 11 18
42 61 59 57 49 99,342 80,519 242,145 83,566 293,339 16 13 17 12 17
46 55 46 66 42 158,131 95,229 151,133 89,470 132,906 16 16 20 14 16
44 64 53 66 77 114,357 89,944 174,810 54,622 160,548 13 10 19 13 22
46 66 56 55 53 102,481 103,603 172,232 115,021 232,004 16 11 16 14 17
42 58 66 65 58 176,528 85,753 134,556 96,192 224,281 16 12 14 14 14
47 63 68 63 50 177,371 107,037 153,138 109,639 159,670 18 14 12 15 17
46 58 55 55 74 126,753 115,911 127,162 122,008 150,295 15 12 13 13 17
36 56 61 53 50 106,757 125,084 114,276 108,284 173,028 16 11 17 12 20
48 59 45 62 59 87,882 121,242 168,078 148,650 236,780 15 13 19 13 17
44 58 55 56 52 102,923 106,997 142,599 114,465 134,937 15 13 18 13 17
40 56 55 60 54 109,568 122,047 144,512 80,743 144,835 14 15 13 11 19
48 61 47 60 42 139,187 127,120 121,780 68,653 159,011 16 11 20 9 20
43 59 48 58 58 137,993 103,714 169,935 127,561 228,837 14 13 16 17 17
48 62 53 65 43 123,127 100,028 248,134 108,006 86,431 19 13 19 15 17
39 57 45 65 53 157,555 100,067 225,988 135,423 130,505 16 15 17 16 17
45 68 55 58 47 139,908 91,169 158,123 91,426 140,489 17 12 19 15 16
51 65 49 52 46 152,408 129,713 183,818 116,635 240,556 15 13 17 15 16
45 60 56 58 42 90,347 94,639 113,445 111,974 254,652 17 11 16 13 19
49
47 64 50 185,831
174,201 84,370 111,676 16
20 13 18
43
63 53 50 193,804
171,605 117,587 135,562 12
13 13 17
43
51 63 48 158,521
162,147 95,090 211,308 16
21 11 15
41
51 69 44 117,347
156,740 127,253 207,514 14
14 11 17
49
49 56 46 152,175
135,680 96,093 145,942 13
12 12 19
47
46 63 64 136,641
173,449 107,376 190,828 18
18 13 17
45
38
44 157,590
164,640
239,748 13
13
17
46
50
70 153,389
119,412
184,735 18
15
17
42
47
57 216,720
179,617
177,769 16
14
20
47
44
56 179,132
126,774
188,328 17
13
19


48
55

126,361
268,645

19
17


51
57

155,846
190,486

18
16


49
50

174,257
197,472

16
15


54
55

132,175
192,997

15
17


43
44

146,415
127,488

16
18


39
58

96,069
49,941

15
17


54
53

156,310
219,020

14
16


52
55

182,008
115,064

12
18




40



208,509



17




58



334,823



19




62



186,070



17




51



189,758



18

Solution Preview :

Prepared by a verified Expert
Basic Statistics: How to use statistics to describe the ages
Reference No:- TGS01890456

Now Priced at $35 (50% Discount)

Recommended (94%)

Rated (4.6/5)