Finding out the average perceptions of sjgr


Assignment:

1. Prepare a report exploring the data your team collected for the management of SJGR. This report should contain the results of the various data exploratory data analyses tools such as scatter charts, histograms, correlation coefficients, etc. and the interpretation of these.

2. The management of SJGR is interested in finding out about the average perceptions of SJGR (X1 - X7) by all of its customers. On the basis of your sample of 100 customers, tell the management what you can about the average perceptions of SJGR by all its customers.

3. The management of SJGR believes that different kinds of customers (defined in terms of income level X9 and gender X10) have different purchasing behaviour. Managers believe that, on average, higher income customers tend to buy a different percentage of their groceries at SJGR from the percentage bought by all other customers, and men buy a different percentage of their groceries at SJGR onaverage from the percentage bought by women. Test statistically whether these particular beliefs about the effects of income and gender are justified by the evidence, and report on your tests and findings.

4. SJGR's management would like to be able to predict purchasing behaviour, as measured by X8, on the basis of customers' ratings of SJGR's attributes (variables X1 to X7). Develop a regression model using variables X1 to X7 as independent variables and report on your findings.

5. Based on the results from above prepare recommendations (of maximum length 2 pages) for the managers of SJGR on how they can improve the purchasing behaviour of SJGR customers. Your total report (excluding appendices) should be not more than 12 pages. You may attach an appendix to show details of your working.

id x1 x2 x3 x4 x5 x6 x7 x8 x9 x10
1.0
4.7 4.1 2.3 6.9
2.4
0.6 3.2
32.0 1
1
2.0 6.6 1.3 4.0 6.3 2.5 3.0 8.4 43.0 3 0
3.0 6.0 2.9 2.7 5.7 4.3 5.2 8.2 48.0 3 1
4.0 5.9 2.5 2.3 7.1 1.8 1.0 7.8 32.0 3 1
5.0 7.8 1.0 4.6 9.6 3.4 0.9 1.5 58.0 2 1
6.0 4.8 1.5 1.9 7.9 2.6 3.3 9.7 45.0 1 1
7.0 6.6 0.8 4.5 9.5 3.5 2.4 7.6 46.0 2 1
8.0 5.1 0.5 2.2 6.2 2.8 4.2 6.9 44.0 3 0
9.0 4.7 2.1 3.0 9.4 3.5 1.6 7.6 63.0 1 1
10.0 6.0 3.4 3.2 6.5 3.7 3.5 8.7 54.0 3 1
11.0 4.8 0.7 2.8 8.8 2.0 1.6 5.8 32.0 1 0
12.0 4.6 5.0 2.5 9.1 3.0 2.2 8.3 47.0 1 1
13.0 3.8 1.7 1.4 8.1 2.1 1.4 6.6 39.0 3 0
14.0 5.7 3.3 3.7 8.6 2.7 1.5 6.7 38.0 1 1
15.0 6.7 1.5 2.6 9.9 3.0 1.3 6.8 54.0 2 1
16.0 4.7 1.8 1.7 9.7 2.7 2.0 2.8 49.0 2 0
17.0 5.1 1.5 2.9 5.7 3.6 4.1 6.2 38.0 1 1
18.0 4.3 3.4 1.5 7.7 3.4 1.8 5.9 40.0 2 0
19.0 6.1 1.3 3.9 9.7 3.3 1.4 6.8 54.0 2 1
20.0 6.7 1.4 2.6 9.9 3.0 1.3 6.8 55.0 1 1
21.0 4.0 2.1 1.8 8.6 2.1 0.9 6.3 41.0 2 0
22.0 2.5 1.2 1.7 8.3 1.2 0.4 4.2 35.0 1 0
23.0 7.1 3.9 3.4 9.1 3.5 4.0 8.4 55.0 1 1
24.0 4.8 1.4 2.5 6.7 1.9 1.5 7.2 36.0 2 0
25.0 4.8 2.3 2.6 8.7 3.3 1.4 3.8 49.0 2 0
26.0 5.8 1.1 2.8 7.9 3.4 2.1 3.7 49.0 2 1
27.0 4.8 1.7 2.5 6.6 1.9 1.5 7.2 36.0 3 1
28.0 6.1 2.9 3.9 9.7 3.2 1.3 6.7 54.0 2 1
29.0 3.5 3.8 1.7 9.9 3.1 2.8 5.4 49.0 1 1
30.0 5.5 0.4 3.0 5.9 3.9 3.7 8.4 46.0 3 0
31.0 5.3 2.1 3.0 6.0 3.1 3.2 8.0 43.0 3 0
32.0 6.9 4.0 3.2 8.9 3.3 3.8 8.2 53.0 1 1
33.0 5.9 3.0 2.4 9.3 3.7 2.0 4.6 60.0 1 0
34.0 5.7 5.3 3.4 6.4 3.5 3.7 8.4 47.0 2 0
35.0 3.4 3.7 1.1 7.7 1.7 1.0 6.2 35.0 3 1
36.0 4.5 1.4 2.4 7.5 2.5 3.3 7.6 39.0 3 1
37.0 5.8 1.8 2.5 5.8 3.7 4.0 9.3 44.0 3 1
38.0 5.4 1.7 2.6 9.1 2.4 0.9 7.3 46.0 1 1
39.0 5.4 4.4 2.6 6.9 1.1 2.1 8.9 29.0 2 1
40.0 4.5 1.1 2.2 6.4 2.1 2.0 8.8 28.0 3 1
41.0 4.6 2.2 2.5 7.6 2.6 3.4 7.7 40.0 3 1
42.0 7.8 1.3 4.6 9.6 3.4 0.9 0.5 58.0 2 1
43.0 4.5 1.2 1.3 9.3 3.6 2.3 6.2 53.0 2 0
44.0 4.7 2.8 2.5 8.6 3.1 1.3 3.7 48.0 2 0
45.0 3.7 2.0 1.7 6.5 2.4 2.6 8.5 38.0 3 1
46.0 4.6 2.1 1.4 9.4 3.7 2.5 6.3 54.0 1 1
47.0 4.5 1.5 3.2 10.0 2.6 1.9 3.8 55.0 2 1
48.0 5.6 3.0 2.3 5.6 3.6 3.9 1.1 43.0 2 1
49.0 4.5 2.8 2.4 8.8 3.0 0.2 6.7 57.0 2 1
50.0 3.0 0.5 1.4 8.0 3.8 2.1 5.2 53.0 2 1
51.0 6.0 1.9 2.5 8.2 2.1 0.7 5.2 41.0 1 0
52.0 5.0 1.3 2.5 8.2 3.6 4.8 9.0 53.0 3 1
53.0 5.9 2.6 3.4 6.3 4.3 4.1 8.8 50.0 3 0
54.0 4.9 2.4 2.6 6.7 2.5 2.4 9.2 32.0 3 1
55.0 2.9 0.6 2.1 8.7 1.6 0.8 5.6 39.0 2 1
56.0 7.0 2.6 3.6 7.7 2.8 2.6 7.7 47.0 1 1
57.0 6.9 1.4 4.0 7.4 4.6 4.4 9.6 62.0 3 0
58.0 5.5 1.8 3.0 9.6 4.0 2.5 7.7 65.0 1 0
59.0 5.4 2.1 2.5 7.6 3.1 1.8 4.4 46.0 2 1
60.0 4.7 1.6 2.2 8.0 3.3 4.5 8.7 50.0 1 1
61.0 4.5 0.9 3.1 9.9 2.6 1.9 3.8 54.0 2 1
62.0 5.8 3.6 2.3 9.2 3.6 1.9 4.5 60.0 1 1
63.0 5.5 1.9 2.7 9.3 2.5 1.1 7.4 47.0 1 1
64.0 4.9 2.1 2.6 5.5 3.4 3.8 6.0 36.0 1 1
65.0 4.7 0.9 3.2 7.2 1.6 2.0 10.0 40.0 3 1
66.0 4.5 0.9 2.3 9.0 2.6 1.4 6.8 45.0 2 0
67.0 6.2 1.4 3.9 9.2 3.3 2.5 7.3 59.0 1 0
68.0 5.3 7.7 2.5 6.4 3.0 4.5 7.1 46.0 3 1
69.0 3.7 9.9 1.9 8.5 3.5 1.7 4.8 58.0 1 0
70.0 5.2 1.8 2.3 8.3 3.0 3.7 9.1 49.0 3 1
71.0 6.2 1.5 2.9 5.9 4.5 5.4 8.4 50.0 1 1
72.0 3.1 1.8 1.6 8.2 4.0 2.2 5.3 55.0 2 1
73.0 4.8 1.7 1.9 9.9 2.9 2.2 4.9 51.0 2 0
74.0 4.5 8.8 2.7 9.1 3.3 1.3 7.3 60.0 1 1
75.0 6.6 0.7 2.7 6.6 2.4 2.0 8.2 41.0 3 1
76.0 4.9 0.8 2.7 9.4 3.2 2.4 8.5 49.0 1 1
77.0 6.1 0.8 2.6 8.3 2.2 0.8 5.3 42.0 1 0
78.0 3.3 2.6 1.5 9.7 2.9 2.6 5.2 47.0 1 1
79.0 4.5 1.1 3.1 7.1 1.5 1.9 9.9 39.0 3 1
80.0 4.6 1.2 2.1 8.7 3.1 1.6 6.8 56.0 1 0
81.0 3.8 5.1 2.1 8.7 3.6 1.8 4.9 59.0 2 1
82.0 8.2 1.4 4.4 5.5 4.0 4.6 6.3 47.0 2 1
83.0 6.4 8.9 3.8 6.1 2.3 2.8 8.2 41.0 3 0
84.0 5.0 3.2 2.5 7.6 3.0 3.7 7.4 37.0 1 0
85.0 6.0 3.1 2.8 8.5 2.8 3.0 6.8 53.0 2 1
86.0 4.2 0.8 2.2 7.0 2.8 3.1 9.0 43.0 3 1
87.0 5.9 1.8 2.7 8.4 2.7 2.9 6.7 51.0 3 0
88.0 4.8 2.5 2.3 7.4 2.8 3.5 7.2 36.0 1 0
89.0 6.1 2.4 2.5 7.3 2.0 1.2 8.0 34.0 3 1
90.0 6.3 0.8 4.0 9.3 3.4 2.5 7.4 60.0 1 1
91.0 7.1 1.6 3.8 7.8 3.0 2.8 7.9 49.0 1 1
92.0 4.2 1.4 1.4 7.6 3.3 1.7 5.8 39.0 2 0
93.0 7.8 4.7 4.0 5.1 3.6 4.2 5.9 43.0 1 1
94.0 4.9 1.2 2.5 5.0 2.2 2.7 8.2 36.0 2 0
95.0 4.5 2.5 2.1 6.7 2.2 0.5 5.0 31.0 1 1
96.0 5.0 0.6 2.1 6.4 0.7 1.6 8.4 25.0 3 1
97.0 4.8 1.6 2.8 9.2 3.3 0.5 7.1 60.0 1 1
98.0 5.0 3.2 2.7 5.2 2.4 2.8 8.4 38.0 3 1
99.0 6.8 1.3 2.9 6.7 2.6 2.2 8.4 42.0 3 0
100.0 5.0 2.9 3.0 9.0 2.2 1.8 6.0 33.0 1 0

Attachment:- Assessment.rar

Solution Preview :

Prepared by a verified Expert
Basic Statistics: Finding out the average perceptions of sjgr
Reference No:- TGS01923161

Now Priced at $25 (50% Discount)

Recommended (99%)

Rated (4.3/5)