Find the probability-the person will be inexperienced


Discuss the following problems:

Q1: X school has compiled a large database of survey responses from 288 individuals which contains the following information:

(1) Gender (2) Age (3) Department (4) Position (5) Tenure

(6) Overall Job Satisfaction

(7) Intrinsic Job Satisfaction - Satisfaction with the actual performance of the job

(8) Extrinsic Job Satisfaction- Things external to the job, e.g., office location, your work colleagues, your own office (cubicle/hard walled office, etc), etc.


Male  Female Total
21 and under 19 29 48
22 - 49 142 246 388
50 and over 90 48 138
Human Resources 3 8 11
Information Technology 58 142 200
Administration 264 267 531
Hourly Employee 77 86 163
Salaried Employee 86 164 250
Less than 2 years w/co 79 91 170
2 to 5 years w/co 52 84 136
Over 5 years w/co 45 105 150
Least Satisfied w/Job (Overall) 482.7 708.4 1191.1
Most Satisfied w/Job (Overall) 49 7 56
Least Satisfied w/Job (Intrinsic) 581.18 817.1 1398.28
Most Satisfied w/Job (Intrinsic) 42 63 105
Least Satisfied w/Job (Extrinsic) 553.7 678.7 1232.4
Most Satisfied w/Job (Extrinsic) 56 126 182
Total  2679.58 3670.2 6349.78

Part 1

The Probability the person being a female.

The Probability the person is between 22 and 49 years.

The Probability they are overall Job satisfaction is 4.7 or lower.

Part 2

The Probability the person will be male in Info. Tech. Dept.

The Probability the person will be hourly whose intrinsic satisfaction is 6 or more.

Part 3

The Probability the person will be inexperienced.

The Probability the person will be experienced.

Calculate the correlation between age and tenure with the company. Explain results.

Part 4

What's the chance the person will be in administration.

What's the chance the person will be either female or has extrinsic job satisfaction on 4 or less.

Q2: How you would use the concept of probabilities to apply to profiles for hiring more satisfied individuals and other ways that probability is used in business.

GENDER AGE DEPT POSITION TENURE OVERALL INTRINSIC EXTRINSIC
2 2 3 2 3 6.2 6.33 7
1 1 1 1 2 4.6 3.83 6.5
1 2 3 1 1 2.4 5.33 6
2 2 3 2 1 5.8 6.17 3
1 2 3 2 1 2.8 5.33 3
1 1 2 1 2 2.6 5.33 4
2 1 3 1 2 3.8 4 5
1 2 3 1 1 6.6 6.17 2.5
1 3 3 2 2 7 5 6
1 3 3 2 3 5.4 6.33 5.5
2 2 3 2 1 5.6 5.2 6
1 1 1 1 2 5 6.17 5.5
2 2 2 2 2 4 5.17 4
2 2 3 1 1 3.6 6.67 6
2 2 3 1 2 4.8 4.17 6
1 1 2 2 2 4 5.17 5
2 2 2 1 1 4 4.67 4
1 2 3 2 1 1.6 2.67 4
2 3 2 1 2 6.6 5 6.5
2 1 1 2 2 4.6 4.25 5
2 2 3 2 1 1.6 5.17 4
2 2 3 1 1 2.8 6.17 6
2 2 2 1 2 3.6 6.5 4
2 2 3 2 2 2 3.67 1.5
1 2 3 1 1 6.8 6.83 6
1 2 2 1 2 5 4.83 5
2 2 3 2 2 2.6 6 2
1 2 3 1 1 6.4 4.5 6
2 1 2 1 1 4.2 6 6
2 2 2 2 1 5.4 3.17 5
1 2 3 2 1 4.4 5 7
1 2 3 1 1 5 4.17 6
2 2 2 1 1 3.8 4.33 4
2 2 2 1 3 3.2 5.17 1
2 2 3 1 1 5 5 4
1 2 3 1 1 7 7 7
2 3 2 2 1 4 5.5 6
1 2 3 1 2 6.8 7 5.5
2 2 2 2 3 3.8 5.33 6
2 2 2 1 1 4.6 4.33 6
2 2 3 1 3 3.2 4.67 4
2 2 2 1 2 2 3.67 6
1 2 3 1 1 6.2 5.67 7
1 2 3 1 2 4.6 5.17 6
2 2 3 1 1 4.8 5.5 6
2 2 3 2 3 5.4 6.17 5.5
1 2 3 1 2 5 5 5
1 2 3 1 1 4.2 5.83 6
1 3 3 1 3 4.6 4.67 4
1 3 2 2 1 3.2 3.83 4
2 2 3 2 3 4 6.17 5
2 2 3 2 1 3.8 6.17 5
2 3 3 2 1 4.2 4.5 6
2 2 2 2 3 5.6 6 5
2 2 3 1 3 5.6 5.83 6
1 2 3 1 1 7 6.83 7
2 2 3 1 1 4.6 5 6
2 3 2 2 1 2 5.83 2
1 3 3 1 1 2.8 5.67 1.5
1 2 3 1 1 3 4.33 5.5
2 2 2 2 1 3 5.24 6
1 1 2 1 2 4.6 5.67 2
2 2 2 1 2 4.6 5 4
2 2 3 1 1 5.4 5.67 7
2 2 2 1 1 5.2 6.17 2
1 2 3 1 1 4 4.67 6
1 2 3 1 1 5.2 5.17 2
2 2 3 2 1 4.8 5 2
1 2 3 2 1 3.4 7 6
1 3 3 2 1 3.4 4.5 6
1 3 3 1 1 3.6 5.17 6
1 3 3 2 1 4 5.5 6
1 2 2 1 1 1.8 3 3
2 3 2 2 2 4.8 5 6
1 2 2 1 3 3.6 4.83 2.5
2 2 2 1 1 4.2 5 6
2 1 2 1 1 4.8 4.5 5.5
1 2 2 1 1 5.4 4.67 6
2 2 3 1 3 4 4.17 6.5
1 2 3 1 1 4.8 5.5 4.5
1 2 3 2 3 4.4 3.33 6
2 1 3 1 2 4.8 5.17 4
1 3 3 2 1 2 5 6
1 2 3 1 1 4.8 5 6
2 2 2 1 1 4.6 6.33 6.5
2 3 3 2 1 3.8 6.33 5.5
1 2 3 2 1 6.6 7 5.5
2 2 3 1 2 3.6 6.67 6
1 2 2 2 3 2.6 3.83 3
2 2 2 1 1 5.4 5.67 4
1 3 3 1 1 3.2 5 6
2 2 3 2 3 2.4 5.33 3.5
2 2 3 1 2 4.6 4.75 5.5
2 3 2 1 1 4.6 4.5 3
2 2 3 2 3 4.2 4.83 4
1 3 3 2 1 4.6 4.33 5.5
2 2 2 1 1 3.2 6.5 5.5
2 2 2 2 2 4.2 6 7
2 2 3 2 3 4.4 5.5 7
2 2 2 2 3 3.4 6.17 6
1 2 2 1 2 3.2 4.83 6
2 2 2 2 1 4.6 6.33 7
1 2 3 1 1 5 4.83 6
2 2 2 2 1 2.8 4.33 5.5
2 2 3 1 1 3.8 5 1
2 3 2 1 3 3.8 2 1.5
2 2 2 1 1 1 2 1
2 1 1 2 2 3.8 5 6
2 1 2 2 1 5.6 6.83 7
1 3 2 2 2 6 6.33 6.5
1 2 3 1 2 2.2 4 2.5
1 2 3 1 1 3.4 4.5 4
2 2 2 1 1 4.2 7 5.5
1 2 2 2 2 4 4.67 6
2 2 3 2 1 4.2 3.5 1.5
2 2 3 1 1 6 6.67 3
1 2 3 1 1 3.4 5.33 2
2 1 3 1 2 3.6 4.83 4
2 2 3 2 1 3.8 4.83 4
1 2 3 2 1 6.6 6.83 6
2 3 3 2 1 3.8 4.83 7
2 1 2 2 2 4 4.5 1.5
1 2 3 1 1 5.2 5 6
2 2 3 2 1 1 5.17 1
2 2 3 2 2 6.2 7 7
1 2 3 2 1 7 6.83 6
2 2 2 1 3 5 3.5 5
1 2 2 1 1 7 6.5 6
2 2 2 2 3 5.2 5 6
2 1 2 2 2 2 5.17 1.5
2 1 2 2 2 2.8 4.5 6
2 2 2 1 1 5.6 5.33 5
1 2 3 1 1 2.6 4.5 4
1 2 3 2 1 3.2 4.33 2.5
2 1 1 1 1 6 6.67 6
2 2 3 2 1 3.4 5.5 6
2 2 2 2 2 2 4.5 7
1 2 3 1 1 6.6 5.17 5.5
2 2 3 2 1 6.2 4.83 4.5
1 3 3 2 1 5 5 2
1 1 2 2 1 2.6 4 5
2 2 2 2 2 5 5.17 6
1 1 3 1 2 5.6 5.67 6
1 2 3 2 1 4.4 5.67 6
2 1 1 1 2 3.6 5 4.5
1 1 1 1 2 2.2 4.17 4.5
1 2 3 1 2 7 7 7
1 2 3 2 1 1.8 4.33 3
1 3 3 2 1 3.6 4.17 6
1 2 3 1 1 4 5.17 2
2 1 1 1 2 6.2 6.33 5.5
1 2 2 1 3 5.8 5.83 5
1 2 3 1 1 4.6 6.17 3
2 2 3 1 1 4 4.67 4
1 2 3 1 1 5.8 6.17 7
2 2 2 1 1 5.4 4.83 6.5
2 1 2 2 3 3 3.67 4
2 2 3 2 1 5.8 5.67 7
2 2 3 2 1 3.2 5.33 1.5
1 1 2 1 1 2 4.67 2.5
1 3 3 1 1 4.6 5 6
1 1 3 2 1 4 5.33 6.5
1 2 3 1 1 3.4 4.67 6
2 3 3 2 1 3.4 6.33 4
2 3 3 2 3 4.4 5.3 5
2 2 3 1 3 6 7 3
1 3 3 1 3 5.2 5.67 5.5
2 2 3 2 3 6 6.83 6
1 3 3 2 3 5.6 5.83 6
2 3 2 2 3 7 7 1.5
1 3 3 1 3 1.8 5.33 5.5
2 1 1 2 2 4 3.5 3
2 2 3 1 1 3.8 5.5 4
2 2 3 2 2 5 3.17 4.5
2 2 3 2 1 3.2 5.33 4.5
1 2 3 1 1 2.6 5.67 6
2 3 3 2 1 2 5.67 6
2 2 2 2 2 3.6 5.33 3
1 2 2 2 1 5.6 5.67 4.5
1 2 3 1 1 4.8 4.33 6
2 2 3 2 3 5.4 5 6.5
2 2 3 1 1 6 5 7
2 2 3 1 1 4.4 5.33 4.5
1 1 3 1 1 4.2 4.17 5
2 2 3 1 1 4.6 5.33 6.5
2 1 3 1 1 4.2 5.67 4
2 2 3 1 1 5.8 6.33 6
1 1 2 1 2 3 4.67 6
2 2 2 1 1 2.2 1 1
1 3 3 1 3 5.2 4.33 4
2 2 3 1 2 1 4.67 5
1 2 3 2 1 4 4.5 6
1 2 3 2 3 2.2 6.17 1.5
2 2 3 1 1 6 6.67 5
2 2 2 1 1 5.6 6.33 6
2 2 3 2 1 5 7 2.5
2 2 2 2 3 4.8 4.67 4
1 3 2 1 1 6.2 4.83 4
2 3 2 1 3 1 5 1
2 2 3 1 1 5 5 7
2 2 3 1 1 4.4 6.5 5.2
2 2 3 2 2 5.6 5.83 5
2 1 2 2 1 5 5.17 4
1 3 3 1 1 4 5.5 6
2 2 2 1 1 4.6 5.33 3
1 1 3 1 2 5.8 7 5.5
2 3 3 1 3 2.4 4.33 6
1 1 2 2 3 3.8 3.83 3
2 2 2 2 3 4.2 4.67 3
2 1 3 1 1 3.8 6 6
1 2 3 2 1 4.8 4.33 6.5
1 2 3 2 1 3 5 6
1 2 3 1 1 4.8 6.33 6.5
1 1 3 1 2 2.8 5.5 5.5
2 1 3 1 1 5.4 5.33 6
2 2 3 2 3 3.2 3 6
2 1 3 1 1 6.2 6.33 6
2 2 3 1 2 6.2 5.67 2
1 2 3 1 2 7 6.5 6
2 2 3 1 1 5.6 6.17 6
1 3 3 1 1 4.6 5 6
1 2 3 1 1 4.6 4.5 4.5
1 2 3 2 1 2.8 5 1
2 2 2 2 2 4.4 3.5 4.5
2 2 2 1 1 5.8 4.17 5
2 2 2 1 1 4.6 5.17 3
1 2 2 2 1 4.8 5 7
2 2 1 1 1 4.2 7 5.5
1 3 2 2 2 5.2 6 5.2
2 1 2 1 1 2.2 5.17 5.5
2 1 2 2 1 6 5.33 7
2 2 3 1 3 3.4 4.5 6
2 2 2 2 1 3.8 5.17 6
2 1 2 2 2 3.6 6 7
2 2 3 2 1 5.4 4.5 7
2 2 3 2 1 4.2 6.33 6
1 2 3 1 1 5.2 5.33 5.5
2 2 2 1 1 4 6.33 2.5
2 2 2 1 1 5.8 7 6
2 1 2 2 1 1.8 3 4
2 2 2 2 1 2 7 6
1 1 2 1 2 3.6 4.17 4.5
2 2 3 1 2 4.6 4.17 6.5
2 2 2 2 1 3.2 5.17 5.5
1 2 2 2 1 5.8 4.67 5
1 3 2 2 1 2.6 5 1
2 1 2 2 2 4.8 6.83 6
2 2 2 2 2 4 4.5 4
2 2 2 2 2 3.6 4.17 2
2 2 3 1 3 5.8 5 6
1 2 3 2 3 1.8 5.33 6
1 3 3 1 1 5 6.17 7
2 2 3 2 2 1.8 4 1
2 2 3 1 1 6.2 7 5.5
2 2 3 2 1 2 5.33 1.5
1 1 3 1 1 4.6 5 3.5
1 3 3 2 1 6 6.17 6.5
2 2 3 1 3 6.2 5.67 4
2 2 3 1 3 5.8 5.83 6
1 3 3 2 1 3.4 6.17 5.5
1 3 3 1 1 6.2 5 6
1 1 2 1 2 1.6 5.67 5
2 1 3 2 1 5.8 5.83 3.5
1 2 3 2 1 4.6 4.5 5.5
2 2 2 1 1 5.8 6 5
2 2 3 1 1 3.6 5 4.5
2 3 2 2 3 4.4 4.17 3.5
2 2 3 2 3 5.8 5.5 6
2 2 1 2 3 4 4.17 4
1 2 3 1 3 5.4 5 6
2 1 2 1 2 5 5.33 5.5
1 2 3 1 1 4 4.33 6
2 2 3 1 1 2.8 4.5 1
1 1 3 1 1 5.5 5 6
1 3 3 2 1 5.2 4.67 6
1 2 2 1 2 3.8 5 5.5
2 1 3 1 1 5 6.17 7
2 2 2 1 2 4.2 4.83 4.5
2 2 2 2 1 4.8 6.33 5
2 2 3 1 1 4 5 7
1 2 2 1 1 4.6 3.67 6
1 2 3 1 3 5.2 6.33 6
2 2 3 1 2 2 4.83 6.5
1 2 2 1 2 6 6.17 1
2 2 3 1 1 4 3.67 7
2 2 3 2 2 4.6 6.5 5.5
2 2 3 1 3 3 3.67 5
1 3 3 1 1 5.4 5.67 6.5








456 574 742 413 456 1247.1 1503.28 1414.4

KEY TO JOB SATISFACTION SURVEY
 
Gender   Tenure With Company  
1 Male 1 Less than 2 years
2 Female 2 2 to 5 years
Age   3 Over 5 Years
1 21 and under    
2 22-49 OVERALL Scale from 1-7
3 50 and over JOB SATISFACTION 1= Least Satisfied
Department      7= Most Satisfied
1 Human Resources    
2 Information Technology INTRINSIC Scale from 1-7
3 Administration JOB SATISFACTION 1= Least Satisfied
      7= Most Satisfied
Position      
1 Hourly Employee (Overtime Eligible) EXTRINSIC Scale from 1-7
2 Salaried Employee (No Overtime) JOB SATISFACTION 1= Least Satisfied
      7= Most Satisfied

Solution Preview :

Prepared by a verified Expert
Basic Statistics: Find the probability-the person will be inexperienced
Reference No:- TGS01907668

Now Priced at $20 (50% Discount)

Recommended (96%)

Rated (4.8/5)