Explain the roa and roe concerning disney


Problem

Annual Data 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Current Ratio 1.2055 1.1412 1.026 1.0074 0.8109 0.942 0.8974 1.3238 1.083 1.0009
Net Profit Margin 13.6231 15.3668 15.9764 16.8806 16.2868 21.1966 15.8806 -4.38 2.9592 3.8019
ROA 8.1683 9.5126 10.0383 10.6375 9.7777 13.2518 5.6175 -1.2116 1.2455 1.7448
ROE 13.7819 16.6134 18.1934 20.6876 20.8115 24.7312 11.6063 -2.7667 2.7266 3.5933
Debt /Equity Ratio 0.2967 0.3071 0.3563 0.4262 0.562 0.3951 0.5004 0.6642 0.5849 0.4892
Asset Turnover 0.5544 0.5801 0.595 0.6045 0.5756 0.6028 0.3588 0.3244 0.3311 0.4062

This is a graph of Disney's different aspects of Annual Data:

1) Explain the current ratio for Disney concerning the increases and decreases.
2) Explain the Asset Turnover and why the increase and decrease of Disney happened.
3) Explain the Net Profit Margin and why the increase and decrease of Disney happened.
4) Explain the ROA and ROE concerning Disney.

Request for Solution File

Ask an Expert for Answer!!
Finance Basics: Explain the roa and roe concerning disney
Reference No:- TGS03336803

Expected delivery within 24 Hours