Discuss a regression line and equation


Discussion:

Q: Using the data on the table below, are there any correlations between population changes for the areas listed.

The following is a list of acceptable tests:

regression line and equation; correlation

one-sample t-test

one-sample t confidence interval

matched-pairs t-test

two-sample t-test

two-sample t confidence interval

F-test for variances

ANOVA

one-sample z test for proportions

one-sample z confidence interval for proportions

two-sample z test for proportions

two-sample z confidence interval for proportions

chi-square

Please complete at least three significance tests and a confidence interval.

Decide which of the tests would best analyze your data. List those tests, state Ho and Ha, and describe exactly what you expect to learn from each test.

    Area Census Population Change, 1990 to 2000
April 1, 2000 April 1, 1990 Number Percent
Abilene, TX MSA 126,555 119,655 6,900 5.8%
    Taylor County 126,555 119,655 6,900 5.8%
Aguadilla, PR MSA 146,424 128,172 18,252 14.2%
    Aguada Municipio 42,042 35,911 6,131 17.1%
    Aguadilla Municipio 64,685 59,335 5,350 9.0%
    Moca Municipio 39,697 32,926 6,771 20.6%
Albany, GA MSA 120,822 112,561 8,261 7.3%
    Dougherty County 96,065 96,311 -246 -0.3%
    Lee County 24,757 16,250 8,507 52.4%
Albany--Schenectady--Troy, NY MSA 875,583 861,424 14,159 1.6%
    Albany County 294,565 292,594 1,971 0.7%
    Montgomery County 49,708 51,981 -2,273 -4.4%
    Rensselaer County 152,538 154,429 -1,891 -1.2%
    Saratoga County 200,635 181,276 19,359 10.7%
    Schenectady County 146,555 149,285 -2,730 -1.8%
    Schoharie County 31,582 31,859 -277 -0.9%
Albuquerque, NM MSA 712,738 589,131 123,607 21.0%
    Bernalillo County 556,678 480,577 76,101 15.8%
    Sandoval County 89,908 63,319 26,589 42.0%
    Valencia County 66,152 45,235 20,917 46.2%
Alexandria, LA MSA 126,337 131,556 -5,219 -4.0%
    Rapides Parish 126,337 131,556 -5,219 -4.0%
Allentown--Bethlehem--Easton, PA MSA 637,958 595,081 42,877 7.2%
    Carbon County 58,802 56,846 1,956 3.4%
    Lehigh County 312,090 291,130 20,960 7.2%
    Northampton County 267,066 247,105 19,961 8.1%
Altoona, PA MSA 129,144 130,542 -1,398 -1.1%
    Blair County 129,144 130,542 -1,398 -1.1%
Amarillo, TX MSA 217,858 187,547 30,311 16.2%
    Potter County 113,546 97,874 15,672 16.0%
    Randall County 104,312 89,673 14,639 16.3%
Anchorage, AK MSA 260,283 226,338 33,945 15.0%
    Anchorage Municipality 260,283 226,338 33,945 15.0%
Anniston, AL MSA 112,249 116,034 -3,785 -3.3%
    Calhoun County 112,249 116,034 -3,785 -3.3%
Appleton--Oshkosh--Neenah, WI MSA 358,365 315,121 43,244 13.7%
    Calumet County 40,631 34,291 6,340 18.5%
    Outagamie County 160,971 140,510 20,461 14.6%
    Winnebago County 156,763 140,320 16,443 11.7%
Asheville, NC MSA 225,965 191,774 34,191 17.8%
    Buncombe County 206,330 174,821 31,509 18.0%
    Madison County 19,635 16,953 2,682 15.8%
Athens, GA MSA 153,444 126,262 27,182 21.5%
    Clarke County 101,489 87,594 13,895 15.9%
    Madison County 25,730 21,050 4,680 22.2%
    Oconee County 26,225 17,618 8,607 48.9%
Atlanta, GA MSA 4,112,198 2,959,950 1,152,248 38.9%
    Barrow County 46,144 29,721 16,423 55.3%
    Bartow County 76,019 55,911 20,108 36.0%
    Carroll County 87,268 71,422 15,846 22.2%
    Cherokee County 141,903 90,204 51,699 57.3%
    Clayton County 236,517 182,052 54,465 29.9%
    Cobb County 607,751 447,745 160,006 35.7%
    Coweta County 89,215 53,853 35,362 65.7%
    DeKalb County 665,865 545,837 120,028 22.0%
    Douglas County 92,174 71,120 21,054 29.6%
    Fayette County 91,263 62,415 28,848 46.2%
    Forsyth County 98,407 44,083 54,324 123.2%
    Fulton County 816,006 648,951 167,055 25.7%
    Gwinnett County 588,448 352,910 235,538 66.7%
    Henry County 119,341 58,741 60,600 103.2%
    Newton County 62,001 41,808 20,193 48.3%
    Paulding County 81,678 41,611 40,067 96.3%
    Pickens County 22,983 14,432 8,551 59.3%
    Rockdale County 70,111 54,091 16,020 29.6%
    Spalding County 58,417 54,457 3,960 7.3%
    Walton County 60,687 38,586 22,101 57.3%
Auburn--Opelika, AL MSA 115,092 87,146 27,946 32.1%
    Lee County 115,092 87,146 27,946 32.1%
Augusta--Aiken, GA--SC MSA 477,441 415,184 62,257 15.0%
    Columbia County, GA 89,288 66,031 23,257 35.2%
    McDuffie County, GA 21,231 20,119 1,112 5.5%
    Richmond County, GA 199,775 189,719 10,056 5.3%
    Aiken County, SC 142,552 120,940 21,612 17.9%
    Edgefield County, SC 24,595 18,375 6,220 33.9%
Austin--San Marcos, TX MSA 1,249,763 846,227 403,536 47.7%
    Bastrop County 57,733 38,263 19,470 50.9%
    Caldwell County 32,194 26,392 5,802 22.0%
    Hays County 97,589 65,614 31,975 48.7%
    Travis County 812,280 576,407 235,873 40.9%
    Williamson County 249,967 139,551 110,416 79.1%
Bakersfield, CA MSA 661,645 543,477 118,168 21.7%
    Kern County 661,645 543,477 118,168 21.7%

Solution Preview :

Prepared by a verified Expert
Applied Statistics: Discuss a regression line and equation
Reference No:- TGS01910788

Now Priced at $20 (50% Discount)

Recommended (96%)

Rated (4.8/5)