Difference in the variation of the number


Discuss the following:

a. At the .10 significance level, is ther a difference in the variation of the number of stolen bases among the teams that play their home games on natural grass versus artificial turf?

b. Create a variable that classifies a team's total attendance into three groups: less than 2.0 (million), 2.0 up to 3.0, 3.0 and more. At the .05 significance level, is there a difference in the mean number of games won among the three groups?

c. Using the same attendance variable developed in part (b), is there a difference in the mean team batting average?

d. Using the same attendance variable developed in part (b), is there a difference in the mean salary of the three groups?

Team League Built Size Salary Attendance Wins ERA Batting HR Surface Stolen Errors Year Average Median
Boston 1 1912 33871 93.9 2585895 85 4.23 0.267 167 0 318 109 1976 52300
New York Yankees 1 1923 57746 113.4 3227657 87 4.76 0.277 205 0 182 109 1977 74000
Oakland 1 1966 43662 33 1728885 91 4.58 0.27 239 0 184 134 1978 97800
Baltimore 1 1992 48262 59.2 3297031 74 5.37 0.272 184 0 208 116 1979 121900
Anaheim 1 1966 45050 58.7 2066982 82 5 0.28 236 0 202 134 1980 146500
Cleveland 1 1994 43368 78.7 3456278 90 4.84 0.288 221 0 218 72 1981 196500
Chicago 1 1991 44321 36.9 1947799 95 4.66 0.286 216 0 158 133 1982 245000
Toronto 1 1989 50516 54.6 1819919 83 5.14 0.275 244 1 198 100 1983 289000 207500
Minnesota 1 1982 48678 15.8 1059415 69 5.14 0.27 116 1 128 102 1984 325900 229750
Tampa Bay 1 1990 44027 55.2 1479782 69 4.86 0.257 162 1 228 118 1985 368998 265833
Texas 1 1994 52000 61.4 2800075 71 5.52 0.283 173 0 130 135 1986 410517 275000
Detroit 1 2000 40000 60.6 2533753 79 4.71 0.275 177 0 110 105 1987 402579 235000
Seattle 1 1999 45611 62.6 3148317 91 4.49 0.269 198 0 164 99 1988 430688 235000
Kansas City 1 1973 40529 24.5 1677915 77 5.48 0.288 150 0 236 102 1989 489539 280000
Atlanta 0 1993 50062 95 3234304 95 4.05 0.271 179 0 198 129 1990 589483 350000
Arizona 0 1998 49075 80.8 2819539 85 4.35 0.265 179 0 204 107 1991 845383 412000
Houston 0 2000 42000 52 3056139 72 5.42 0.278 249 0 222 133 1992 1012424 392500
Cincinnati 0 1970 52953 35.1 2577371 85 4.33 0.274 200 1 162 111 1993 1062780 371500
New York Mets 0 1964 55775 89.7 2820530 94 4.16 0.263 198 0 266 118 1994 1154486 450000
Pittsburgh 0 1970 47972 31.9 1748908 69 4.94 0.267 168 1 202 132 1995 1094440 275000
Los Angeles 0 1962 56000 94.2 3011539 86 4.1 0.257 211 0 212 135 1996 1101455 300000
San Diego 0 1967 53166 54.7 2423149 76 4.52 0.254 157 0 212 141 1997 1314420 400000
Montreal 0 1976 46500 28 926272 67 5.13 0.266 178 1 246 132 1998 1384530 427500
San Francisco 0 1900 40800 54.2 3318800 97 4.21 0.278 226 0 194 93 1999 1567873 495000
St Louis 0 1966 49625 72.4 3336493 95 4.38 0.27 235 0 138 111 2000 1983849 700000
Florida 0 1987 42531 25.9 1218326 79 4.59 0.262 160 0 208 125


Philadelphia 0 1971 62411 36.7 1612769 65 4.77 0.251 144 1 154 100


Milwaukee 0 1953 43000 33.8 1573621 73 4.63 0.246 177 0 172 118


Chicago Cubs 0 1914 38957 51.1 2789511 65 5.25 0.256 183 0 188 100


Colorado 0 1995 50381 56 3295129 82 5.26 0.294 161 0 204 94


Solution Preview :

Prepared by a verified Expert
Basic Statistics: Difference in the variation of the number
Reference No:- TGS01897479

Now Priced at $25 (50% Discount)

Recommended (97%)

Rated (4.9/5)