Difference in the mean wage of the age groups


Discuss the below:

Hypothesis Statement:

H0: There is no significant difference in the mean wage of the three age groups with more then 12 yrs of education.

H1: There is a significant difference in the mean wage of the three age groups with 12 years or less of education.

OTA, please provide the below:

1. 5 Steps identified

2. Which nonparametric test was used? Megastat can be used.

3. Provide any relevent graphs, charts and tables

Age Group <=  30
Wage Age in years Years of education
$13,787.00 21 11 Education Group <= 12 yrs for Age Group <= 30
$11,186.00 18 12
$20,852.00 19 12
$14,476.00 21 12
$16,667.00 22 12
$15,234.00 22 12
$39,888.00 23 12
$13,162.00 24 12
$20,793.00 24 12
$13,481.00 25 12
$11,451.00 26 12
$13,312.00 27 12
$29,191.00 27 12
$41,780.00 27 12
$25,166.00 28 12
$30,308.00 28 12
$15,957.00 28 12
$21,716.00 29 12
$28,219.00 30 12
$19,452.00 22 13 Education Group > 12 yrs for Age Group <= 30
$16,789.00 25 13
$25,670.00 27 13
$10,997.00 20 14
$11,702.00 26 14
$37,771.00 26 15
$19,284.00 25 16
$33,351.00 26 16
$29,977.00 28 16
$33,461.00 29 16
$83,443.00 28 17
Age Group 31 - 40
Wage Age in years Years of education
$29,407.00 35 10 Education Group <= 12 yrs for Age Group 31 - 40
$33,498.00 36 10
$31,691.00 31 12
$32,094.00 32 12
$16,796.00 32 12
$17,690.00 32 12
$15,193.00 33 12
$19,227.00 33 12
$18,121.00 36 12
$26,614.00 37 12
$33,411.00 38 12
$22,485.00 40 12
$28,168.00 36 13 Education Group > 12 yrs for Age Group 31 - 40
$29,390.00 37 13
$35,185.00 32 14
$24,509.00 35 14
$34,746.00 35 14
$75,165.00 33 15
$22,133.00 32 16
$50,235.00 34 16
$68,573.00 36 16
$60,626.00 31 18
$52,762.00 31 18
$44,543.00 34 18
Age Group > 40
Wage Age in years Years of education
$19,981.00 64 4 Education Group <= 12 yrs for Age Group > 40
$46,646.00 55 5
$19,388.00 57 6
$26,795.00 57 7
$29,809.00 43 8
$17,694.00 52 8
$15,160.00 59 8
$29,736.00 61 8
$66,738.00 44 9
$19,306.00 49 9
$30,133.00 43 10
$13,318.00 42 11
$11,780.00 50 11
$32,786.00 54 11
$18,752.00 62 11
$21,994.00 42 12
$50,187.00 42 12
$28,440.00 42 12
$31,799.00 43 12
$16,817.00 44 12
$9,879.00 46 12
$49,898.00 51 12
$20,852.00 56 12
$32,235.00 56 12
$50,171.00 57 12
$31,702.00 57 12
$36,178.00 58 12
$12,285.00 60 12
$45,976.00 61 12
$17,626.00 63 12
$34,484.00 47 13 Education Group > 12 yrs for Age Group > 40
$55,777.00 41 14
$32,138.00 42 14
$33,389.00 42 14
$23,027.00 54 14
$57,623.00 52 15
$15,013.00 43 16
$49,974.00 48 16
$31,304.00 48 16
$30,006.00 49 16
$60,152.00 60 16
$83,601.00 41 17
$33,959.00 49 17
$37,664.00 43 18
$83,569.00 53 18
$26,820.00 57 18

Solution Preview :

Prepared by a verified Expert
Basic Statistics: Difference in the mean wage of the age groups
Reference No:- TGS01924471

Now Priced at $25 (50% Discount)

Recommended (99%)

Rated (4.3/5)