Difference between the smoking and non-smoking pubs


Discussion:

The study is to find out if the analysis of the data supports a smoking ban or not. I have conducted a Mann Whitney, and N-Par test and discovered that the data is skewed.

column a = id of bar/pub
column b = levels of particles in bar.
column c = levels of uvpm (a measure of amount of tobacco smoke in the air) in the pubs/bars.

column d = levels of nicotine in pubs/bars.
column e = ventilation system (yes-fan ect.) (no= natural ventilation).
column f = smoking/non smoking.

1. = smoking area

2. = non-smoking area.

Smoking and non-smoking pubs.

Brief summary to clarify the difference between the smoking and non-smoking pubs.

o The spreadsheet presents data on levels of pollutants in pubs/bars.

o The first 57 pubs/bars are smoking throughout.

o The rest of the pubs/bars are classed as "non-smoking". This means that, minimally, a non-smoking room is provided. Only two of them are non smoking throughout. Unfortunately, the researchers have not identified which two! In the majority of cases (pubs/bars with a non-smoking area), measurement of the pollutants were taken in the non-smoking area.

name particles uvpm nicotine vent tpye_s_n
a 58.33 37.22 10.71 1 1
aa 50 21.16 31.32 1 1
ab 62.5 28.81 26.02 1 1
ac 75 46.7 100.9 1 1
ad 89.58 50.57 75.97 1 1
ae 89.58 60.76 153.65 1 1
af 50 24.96 86.01 1 1
ag 22.92 0.58 0.85 1 1
ah 225 168.29 288.46 1 1
ai 156.25 127.15 149.9 1 1
aj 200 156.28 96.79 1 1
ak 187.5 145.7 195.04 1 1
al 89.58 63.25 54.28 1 1
am 143.75 107.95 141.83 1 1
an 108.33 80.96 85.32 1 1
ao 225 181.64 161.77 1 1
ap 85.42 62.97 63.61 1 1
aq 256.25 192.54 89.33 1 1
ar 262.5 205.58 74.94 1 1
as 256.25 198.48 75.29 1 1
at 256.25 198.57 59.69 1 1
au 183.33 143.36 218.53 1 1
av 141.67 94.47 69.87 1 1
aw 64.58 34.19 22.81 1 1
ax 68.75 42.94 24.68 1 1
ay 83.33 56.15 23.96 1 1
az 143.75 68.97 0.6 1 1
b 58.33 35.59 23.06 1 1
ba 125 73.93 361.68 1 1
bb 56.25 30.2 61.79 1 1
bs 79.17 42.93 48.16 2 1
bt 41.67 16.93 48.87 2 1
bu 100 71.3 53.54 2 1
bv 97.92 71.66 64.19 2 1
bw 87.5 55.85 80.37 2 1
bx 47.92 25.25 32.73 2 1
by 85.42 47.38 97.51 2 1
bz 81.25 60.24 53.55 2 1
c 60.42 32.28 80.16 1 1
ca 83.33 47.69 40.16 2 1
cb 147.92 111.42 2.34 2 1
d 37.5 21.36 91.28 1 1
e 550 410.57 421.43 1 1
f 60.42 37.49 7.79 1 1
g 45.83 27.39 9.14 1 1
h 66.67 48.95 70.94 1 1
i 16.67 5.66 4.77 1 1
q 75 11.12 25.6 1 1
r 77.08 35.57 27.93 1 1
s 39.58 18.86 78.6 1 1
t 29.17 14.86 166.62 1 1
u 127.08 63.01 64.73 1 1
v 193.75 138.52 121.36 1 1
w 202.08 142.45 164.93 1 1
x 110.42 69.21 162 1 1
y 64.58 42.92 119.95 1 1
z 83.33 42.88 67.99 1 1
bc 22.92 8.7 40.17 1 2
bd 22.92 6.64 26.73 1 2
be 81.25 50.39 73.38 1 2
bf 137.5 91.93 195.89 1 2
bh 43.75 25.07 93.37 1 2
bi 204.17 106.26 77.94 1 2
bj 29.17 12.49 14.62 1 2
bk 33.33 13.78 19.74 1 2
bl 50 20.94 25.25 1 2
bm 122.92 70.05 13.66 1 2
bn 279.17 212.05 0.6 1 2
bo 97.92 60.07 42.52 1 2
bp 29.17 12.3 15.06 1 2
bq 18.75 17.49 36.45 1 2
br 70.83 18.89 0.6 1 2
cc 58.33 10.5 56.76 2 2
cd 47.92 22.7 72.81 2 2
ce 214.58 161.73 44.78 2 2
cf 97.92 69.44 27.6 2 2
j 60.42 29.07 97.08 1 2
k 118.75 64.29 155.92 1 2
l 33.33 16.88 14.08 1 2
m 295.83 200.19 38.39 1 2
n 66.67 37.37 14.76 1 2
o 122.92 38.78 11.61 1 2
p 102.08 24.62 4.86 1 2

Solution Preview :

Prepared by a verified Expert
Basic Statistics: Difference between the smoking and non-smoking pubs
Reference No:- TGS01915429

Now Priced at $20 (50% Discount)

Recommended (97%)

Rated (4.9/5)