Difference between mean-median and mode


Task:

Explain the following:

The difference between mean, median and mode,

When each is appropriate to use,

The relationship between variance and standard deviation,

Why both measures are necessary,

The relationship of these measures to estimation theory.

Use the Sample Data to illustrate your points (ATTACHED).

Create a table on one slide showing the results of the six calculations for each of the three variables.

Observation # # of bags truck weight truck age
1 35,076 2.71 1
2 38,824 2.76 2
3 32,694 2.76 3
4 44,827 2.77 4
5 38,901 2.79 3
6 43,382 2.81 3
7 42,091 2.91 3
8 45,671 2.95 4
9 50,745 2.97 3
10 37,894 3.00 4
11 36,597 3.01 4
12 47,522 3.02 2
13 45,304 2.99 3
14 36,669 2.98 3
15 41,243 3.02 5
16 38,517 3.04 5
17 43,003 3.01 3
18 43,216 2.97 3
19 45,341 3.05 3
20 44,969 3.21 3
21 39,604 3.10 3
22 39,364 3.08 4
23 37,623 3.12 3
24 35,983 3.07 4
25 36,744 3.09 4
26 40,811 3.15 4
27 38,670 3.10 4
28 40,953 3.15 4
29 36,402 3.20 3
30 42,656 3.23 3
31 41,065 3.24 3
32 42,587 3.24 4
33 42,373 3.23 3
34 43,389 3.23 2
35 37,031 3.23 3
36 35,312 3.22 3
37 34,850 3.30 3
38 38,043 3.18 3
39 44,390 3.15 3
40 35,005 2.69 5
41 37,135 2.78 5
42 31,361 2.79 4
43 39,688 2.79 4
44 37,983 2.80 3
45 39,355 2.83 5
46 39,657 2.94 2
47 40,499 2.98 3
48 47,204 3.00 4
49 35,372 3.02 5
50 34,655 3.03 3
51 45,409 3.04 4
52 41,953 2.99 4
53 34,229 2.96 4
54 39,751 3.02 2
55 36,221 3.03 3
56 44,272 3.01 3
57 43,643 2.97 4
58 44,530 3.05 5
59 39,618 3.21 5
60 37,459 3.11 3
61 41,968 3.07 4
62 37,408 3.13 5
63 37,698 3.08 5
64 36,592 3.09 4
65 41,689 3.15 5
66 40,996 3.09 4
67 38,519 3.16 3
68 35,041 3.20 5
69 45,309 3.23 4
70 40,213 3.23 3
71 44,461 3.25 4
72 44,258 3.23 4
73 45,745 3.24 4
74 39,730 3.25 5
75 33,769 3.21 5
76 36,079 3.32 3
77 39,311 3.17 1
78 42,254 3.16 3
79 30,385 2.74 4
80 34,696 2.80 5
81 30,335 2.81 3
82 40,289 2.81 3
83 38,337 2.84 3
84 38,010 2.83 3
85 40,457 2.94 5
86 41,578 2.99 3
87 46,261 3.01 4
88 33,780 3.04 3
89 32,911 3.06 4
90 42,470 3.07 4
91 41,024 3.07 3
92 36,293 3.07 3
93 42,278 3.07 5
94 37,412 3.07 2
95 38,074 3.04 3
96 41,187 3.00 3
97 41,766 3.09 3
98 41,358 3.28 4
99 38,801 3.18 5
100 39,021 3.12 3
101 37,220 3.17 4
102 38,781 3.11 4
103 39,098 3.13 3
104 41,813 3.19 5
105 40,605 3.15 4
106 42,140 3.19 4
107 39,917 3.23 4
108 44,877 3.25 4
109 42,364 3.25 5
110 40,122 3.26 4
111 41,414 3.25 5
112 43,162 3.25 5
113 37,048 3.25 4
114 35,400 3.22 2
115 36,179 3.37 4
116 38,198 3.17 4
117 39,506 3.19 5
118 39,098 3.12 5
119 41,813 3.17 4
120 40,605 3.11 5

Solution Preview :

Prepared by a verified Expert
Basic Statistics: Difference between mean-median and mode
Reference No:- TGS01897206

Now Priced at $20 (50% Discount)

Recommended (94%)

Rated (4.6/5)