Determine the marginal propensity to consume


From the following data, find the marginal propensity to consume, compute the expenditure at each level of GDP, and find the equilibrium GDP:

GDP C I G X IM

5,000 3,650 1,000 1,200 700 1,100

5,500 4,000 1,000 1,200 700 1,100

6,000 4,350 1,000 1,200 700 1,100

6,500 4,700 1,000 1,200 700 1,100

7,000 5,050 1,000 1,200 700 1,100

7,500 5,400 1,000 1,200 700 1,100

Request for Solution File

Ask an Expert for Answer!!
Microeconomics: Determine the marginal propensity to consume
Reference No:- TGS0518432

Expected delivery within 24 Hours