Conduct a chi-square analysis


Discuss the below:

Q: Conduct a chi-square analysis to determine whether sex and the year in college are related. Report your results in APA format and write one to two sentences interpreting your results.

Move your output into a 1-page Microsoft Word document and write a short, APA-formatted interpretation of the results.

ID Sex Ethnicity Age Car Type of Information StressLevel StressScore RecallTime1 RecallTime2 RecallTime3 Confidence Recall Color
1 F L 23 Blue Consistent Low 3 12 10 7 100 Correct
2 F AA 35 Blue Consistent Low 5 6 5 3 112 Correct
3 F AA 21 Blue Consistent Low 2 11 11 9 125 Incorrect
4 F C 42 Blue Consistent Low 9 3 4 2 150 Correct
5 F C 37 Blue Consistent Low 7 8 8 6 136 Correct
6 F AA 26 Blue Consistent Low 4 13 12 9 107 Correct
7 M O 24 Green Consistent Low 3 10 9 7 143 Incorrect
8 M C 19 Green Consistent Low 1 15 13 13 141 Correct
9 M AA 28 Green Consistent Low 4 11 10 8 134 Correct
10 M C 20 Green Consistent Low 2 12 11 9 148 Correct
11 M C 31 Green Consistent Low 5 9 7 5 139 Incorrect
12 M L 22 Green Consistent Low 3 10 9 7 117 Correct
13 F AA 25 Blue Consistent Medium 7 11 9 8 76 Correct
14 F C 32 Blue Consistent Medium 8 5 5 3 99 Correct
15 F C 27 Blue Consistent Medium 11 10 7 5 124 Incorrect
16 F C 36 Blue Consistent Medium 9 4 6 5 83 Correct
17 F AA 24 Blue Consistent Medium 13 7 5 4 105 Correct
18 F L 29 Blue Consistent Medium 10 12 10 7 78 Correct
19 M AA 18 Green Consistent Medium 15 9 8 6 91 Incorrect
20 M C 19 Green Consistent Medium 12 8 8 5 107 Incorrect
21 M L 21 Green Consistent Medium 10 10 9 7 102 Correct
22 M AA 22 Green Consistent Medium 14 4 5 3 120 Correct
23 M C 39 Green Consistent Medium 17 5 4 2 111 Incorrect
24 M O 33 Green Consistent Medium 16 9 7 6 115 Correct
25 F AA 23 Blue Consistent High 17 9 7 5 94 Correct
26 F L 25 Blue Consistent High 18 3 2 2 58 Correct
27 F AA 32 Blue Consistent High 21 8 6 5 73 Incorrect
28 F C 22 Blue Consistent High 19 2 1 1 67 Correct
29 F AA 45 Blue Consistent High 23 5 3 4 81 Correct
30 F C 49 Blue Consistent High 20 10 7 6 92 Correct
31 M C 36 Green Consistent High 25 7 5 5 55 Correct
32 M L 20 Green Consistent High 22 6 5 4 76 Incorrect
33 M C 19 Green Consistent High 17 8 7 7 60 Correct
34 M C 24 Green Consistent High 24 2 6 4 89 Correct
35 M L 27 Green Consistent High 21 3 4 2 72 Correct
36 M AA 24 Green Consistent High 18 7 4 2 78 Correct
37 F C 23 Blue Inconsistent Low 5 11 10 8 97 Correct
38 F L 35 Blue Inconsistent Low 4 7 7 5 107 Incorrect
39 F AA 21 Blue Inconsistent Low 3 12 10 9 120 Correct
40 F C 42 Blue Inconsistent Low 8 5 5 4 146 Incorrect
41 F O 37 Blue Inconsistent Low 9 9 8 6 132 Incorrect
42 F C 26 Blue Inconsistent Low 3 12 11 9 103 Correct
43 M L 24 Green Inconsistent Low 4 12 10 8 138 Incorrect
44 M AA 19 Green Inconsistent Low 3 8 7 5 136 Correct
45 M C 28 Green Inconsistent Low 2 11 11 9 132 Correct
46 M AA 20 Green Inconsistent Low 6 9 9 7 143 Incorrect
47 M C 31 Green Inconsistent Low 4 10 9 7 134 Incorrect
48 M C 22 Green Inconsistent Low 4 11 10 9 114 Correct
49 F AA 25 Blue Inconsistent Medium 6 10 8 8 75 Incorrect
50 F L 32 Blue Inconsistent Medium 9 4 3 3 96 Incorrect
51 F C 27 Blue Inconsistent Medium 13 9 7 6 121 Correct
52 F AA 36 Blue Inconsistent Medium 8 5 4 4 80 Incorrect
53 F C 24 Blue Inconsistent Medium 12 6 4 3 102 Incorrect
54 F C 29 Blue Inconsistent Medium 11 11 10 8 75 Correct
55 M C 18 Green Inconsistent Medium 14 8 8 7 89 Incorrect
56 M AA 19 Green Inconsistent Medium 13 7 6 4 104 Correct
57 M C 21 Green Inconsistent Medium 16 9 7 6 99 Incorrect
58 M C 22 Green Inconsistent Medium 15 5 5 3 117 Correct
59 M L 39 Green Inconsistent Medium 11 4 4 4 109 Incorrect
60 M AA 33 Green Inconsistent Medium 15 8 6 5 112 Incorrect
61 F C 23 Blue Inconsistent High 18 7 5 4 93 Correct
62 F AA 25 Blue Inconsistent High 16 1 1 0 59 Incorrect
63 F C 32 Blue Inconsistent High 20 7 5 4 71 Correct
64 F L 22 Blue Inconsistent High 21 3 3 2 68 Incorrect
65 F O 45 Blue Inconsistent High 22 6 4 3 79 Correct
66 F AA 49 Blue Inconsistent High 21 8 5 4 94 Incorrect
67 M C 36 Green Inconsistent High 25 5 4 3 54 Incorrect
68 M AA 20 Green Inconsistent High 23 4 4 2 77 Correct
69 M L 19 Green Inconsistent High 19 6 5 3 62 Incorrect
70 M AA 24 Green Inconsistent High 23 0 1 0 87 Incorrect
71 M C 27 Green Inconsistent High 22 5 5 3 70 Correct
72 M L 24 Green Inconsistent High 17 3 3 1 76 Incorrect

Solution Preview :

Prepared by a verified Expert
Basic Statistics: Conduct a chi-square analysis
Reference No:- TGS01898251

Now Priced at $20 (50% Discount)

Recommended (99%)

Rated (4.3/5)