Calculate the descriptive statistics


A sample was drawn of one-acre plots of land planted with corn. The crop yields were recorded. Calculate the descriptive statistics you judge to be useful. Interpret these statistics.

Corn Rainfall Fertilizer

135 420 109
166 458 157
145 542 143
156 526 194
126 404 98
162 565 225
159 548 143
164 583 183
168 531 207
153 585 164
118 361 153
186 467 186
179 645 142
158 421 222
153 484 98
158 550 172
116 378 96
145 406 156
137 407 171
171 502 175
120 400 170
156 517 136
118 319 125
170 450 274
169 396 205
164 584 199
194 617 233
166 470 212
149 467 245
151 397 138
120 426 162
160 341 180
143 403 131
146 531 226
122 468 114
134 304 139
148 451 150
151 469 111
129 519 207
101 508 121
171 563 147
133 469 177
164 536 225
134 368 203
177 513 227
173 610 115
130 345 170
150 540 236
145 499 156
139 454 169
142 546 163
121 423 192
121 361 144
135 491 145
132 420 137
119 395 96
143 341 167
154 427 186
160 566 144
133 388 148
148 571 137
141 483 139
131 428 188
102 213 149
136 428 205
141 386 197
126 404 128
125 349 131
194 708 230
176 609 110
154 539 138
145 510 135
180 425 216
140 555 102
165 541 173
143 469 181
143 464 109
188 522 218
150 408 154
161 535 149
146 481 116
155 683 229
156 524 145
181 587 178
120 315 112
132 399 138
143 394 241
125 493 146
166 487 137
178 616 221
169 485 264
174 605 212
155 497 146
161 348 179
148 408 239
164 575 126
181 475 238
147 346 143
171 494 174
149 485 188
154 427 186
164 482 164
159 452 187
133 435 135
138 418 130
147 556 264
160 555 163
130 532 175
129 330 222
154 427 170
134 453 230
154 380 166
135 433 143
160 683 182
165 691 163
164 415 233
134 337 202
150 506 185
146 489 102
126 398 63
174 580 208
135 340 177
178 583 280
171 684 144
153 627 119
140 551 140
144 419 152
114 358 124
149 335 102
175 548 190
173 508 196
195 581 156
136 427 172
158 395 123
141 384 134
183 753 158
118 468 147
178 472 95
148 484 211
139 464 145
154 498 224
170 485 207
151 388 147
151 415 159
149 467 154
154 442 131
162 651 276
174 645 159
208 561 227
153 522 199

Request for Solution File

Ask an Expert for Answer!!
Basic Statistics: Calculate the descriptive statistics
Reference No:- TGS0745896

Expected delivery within 24 Hours