According to the balance sheet from 2015 annual report and


According to the balance sheet from 2015 annual report and 2016 proxy statement of Dollar General Corporation, the total liabilities, both long and short, and the total stockholder's equity for the past three years of Dollar General Corporation consist of;

liabilities and shareholder equity 2016, 2015, 2014

total current liabilities (2016) 1,995,596 and (2015) 1,962,472

long-term obligatio (2016) 2,969,175 and (2015) 1,962,472

deferred income taxes (2016) 639,955 and (2015) 626,858

other liabilities (2016) 275,283 and (2015) 285,309

total shareholders equity (2016) 5,377,876 and (2015) 5,710,038

Total liabilities and shareholers' equity (2016) $11,257,885 and (2015) $11,208,642

short-term liabilities (2016) $1,995,596 and (2015) $1,962,472 and (2014) $1,811,971

long term liabilities (2016) $2,969,175 and (2015) $2,623,965 and (2014) $2,742,788

Stock holders' equity (2016) $5,377,876 and $5,710,038 and $5,402,193

number of shares outstanding in common stock $286,694 and (2015) $303,447 and ((2014) $317,058

stock market price $80.37 in 2016

Total liabilities and shareholers' equity (2016) $11,257,885 and (2015) $11,208,642

Assets ,2016,2015

total current assets (2016) $3,432,410 and (2015) $3,532,609

net property and equipment (2016) $2,264,062 and (2015) $2,116,075

goodwill (2016) 4,338,589 and (2015) 4,338,589

other tangible assets, net (2016) 1,200,994 and (2015) 1,201,870

other assets, net (2016) 21,830 and (2015) 19,499

total assets (2016) $11,257,885 and (2015) $11,208,642

Question: Analyze and assess of debt, stockholders' equity, and stock and discuss the findings of Dollar General Corporation Capital Structure.

Request for Solution File

Ask an Expert for Answer!!
Financial Accounting: According to the balance sheet from 2015 annual report and
Reference No:- TGS01689721

Expected delivery within 24 Hours