Prepare the common size statement of the income statement


Question: Please prepare the common size statement of the Income statement for three years (2010, 2009, 2008).

  Dec 2010 Dec 2009 Dec 2008
Revenue 67,809.0 50,009.0 48,296.0
Cost of Goods Sold 16,279.0 8,888.0 8,112.0
Gross Profit 51,530.0 41,121.0 40,184.0
Gross Profit Margin (%) 0.8 0.8 0.8
SG&A Expense 19,614.0 14,875.0 14,537.0
Depreciation & Amortization 5,404.0 2,877.0 2,668.0
Operating Income 13,760.0 11,119.0 11,726.0
Operating Margin (%) 0.2 0.2 0.2
Nonoperating Income (2,941.0) 195.0 (2,804.0)
Nonoperating Expenses (1,397.0) (487.0) --
Income Before Taxes 9,422.0 10,827.0 9,694.0
Income Taxes 1,124.0 2,197.0 1,645.0
Net Income After Taxes 8,298.0 8,630.0 8,049.0
Continuing Operations 8,298.0 8,630.0 8,026.0
Discontinuing Operations (9.0) 14.0 78.0
Total Operations 8,257.0 8,635.0 8,104.0
Total Net Income 8,257.0 8,635.0 8,104.0
Net Profit Margin (%) 0.1 0.2 0.2
Diluted EPS from Continuing Operations 1.0 1.2 1.2
Diluted EPS from Total Operations 1.0 1.2 1.2
Diluted EPS from Total Net Income 1.0 1.2 1.2
Dividends Per Share 0.7 0.8 1.3

Solution Preview :

Prepared by a verified Expert
Finance Basics: Prepare the common size statement of the income statement
Reference No:- TGS02072509

Now Priced at $20 (50% Discount)

Recommended (97%)

Rated (4.9/5)