Describing a new hypothesis test using a different statistic


Discuss the below:

Q: Describing a new hypothesis test using a different statistic (large sample size,small sample, means and /or proportions, one and two-tailed tests) and performing the five-step hypothesis test again on that data for real estate (homes pools versus no pools).

Formulate a new hypothesis statement test on your data and describe the results to the results of the test performed for your previous hypothesis testing paper.

REAL ESTATE DATA





Price = Selling price in $000





Bedrooms = Number of Bedrooms




Size = House square feet





Pool 1=yes, 0=no






Distance = Distance from center of the city




Twnship = Township number





Garage 1-yes, 0=no






Baths = Number of baths














Price Bedrooms Size Pool Distance Twnship Garage Baths
263.115 4 2349 0 17 5 1 2
182.385 4 2102 1 19 4 0 2
242.055 3 2271 1 12 3 0 2
213.57 2 2188 1 16 2 0 2.5
139.86 2 2148 1 28 1 0 1.5
245.43 2 2117 0 12 1 1 2
327.24 6 2484 1 15 3 1 2
271.755 2 2130 1 9 2 1 2.5
221.13 3 2254 0 18 1 0 1.5
266.625 4 2385 1 13 4 1 2
292.41 4 2108 1 14 3 1 2
208.98 2 1715 1 8 4 1 1.5
270.81 6 2495 1 7 4 1 2
246.105 4 2073 1 18 3 1 2
194.4 2 2283 1 11 3 0 2
281.34 3 2119 1 16 2 1 2
172.665 4 2189 0 16 3 0 2
207.495 5 2316 0 21 4 0 2.5
198.855 3 2220 0 10 4 1 2
209.25 6 1901 0 15 4 1 2
252.315 4 2624 1 8 4 1 2
192.915 4 1938 0 14 2 1 2.5
209.25 5 2101 1 20 5 0 1.5
345.33 8 2644 1 9 4 1 2
326.295 6 2141 1 11 5 1 3
173.07 2 2198 0 21 5 1 1.5
186.975 2 1912 1 26 4 0 2
257.175 2 2117 1 9 4 1 2
233.01 3 2162 1 14 3 1 1.5
180.36 2 2041 1 11 5 0 2
233.955 2 1712 1 19 3 1 2
207.09 2 1974 1 11 5 1 2
247.725 5 2438 1 16 2 1 2
166.185 3 2019 0 16 2 1 2
177.12 2 1919 1 10 5 1 2
182.655 4 2023 0 14 4 0 2.5
216 4 2310 1 19 2 0 2
312.12 6 2639 1 7 5 1 2.5
199.8 3 2069 1 19 3 1 2
273.24 5 2182 1 16 2 1 3
206.01 3 2090 0 9 3 0 1.5
232.2 3 1928 0 16 1 1 1.5
198.315 4 2056 0 19 1 1 1.5
205.065 3 2012 0 20 4 0 2
175.635 4 2262 0 24 4 1 2
307.8 3 2431 0 21 2 1 3
269.19 5 2217 1 8 5 1 3
224.775 3 2157 1 17 1 1 2.5
171.585 3 2014 0 16 4 0 2
216.81 3 2221 1 15 1 1 2
192.645 6 2236 0 14 1 0 2
236.385 5 2189 1 20 3 1 2
172.395 3 2218 1 23 3 0 2
251.37 3 1937 1 12 2 1 2
245.97 6 2296 1 7 3 1 3
147.42 6 1749 0 12 1 0 2
176.04 4 2230 1 15 1 1 2
228.42 3 2263 1 17 5 1 1.5
166.455 3 1593 0 19 3 0 2.5
189.405 4 2221 1 24 1 1 2
312.12 7 2403 1 13 3 1 3
289.845 6 2036 1 21 3 1 3
269.865 5 2170 0 11 4 1 2.5
154.305 2 2007 1 13 2 0 2
222.075 2 2054 1 9 5 1 2
209.655 5 2247 0 13 2 1 2
190.89 3 2190 0 18 3 1 2
254.34 4 2495 0 15 3 1 2
207.495 3 2080 0 10 2 0 2
209.655 4 2210 0 19 2 1 2
294.03 2 2133 1 13 2 1 2.5
176.31 2 2037 0 17 3 0 2
294.3 7 2448 1 8 4 1 2
223.965 3 1900 0 6 1 1 2
125.01 2 1871 1 18 4 0 1.5
236.8035 4 2583.9 0 17 5 1 2
164.1465 4 2312.2 1 19 4 0 2
217.8495 3 2498.1 1 12 3 0 2
192.213 2 2406.8 1 16 2 0 2.5
125.874 2 2362.8 1 28 1 0 1.5
220.887 2 2328.7 0 12 1 1 2
294.516 6 2732.4 1 15 3 1 2
244.5795 2 2343 1 9 2 1 2.5
199.017 3 2479.4 0 18 1 0 1.5
239.9625 4 2623.5 1 13 4 1 2
263.169 4 2318.8 1 14 3 1 2
188.082 2 1886.5 1 8 4 1 1.5
243.729 6 2744.5 1 7 4 1 2
221.4945 4 2280.3 1 18 3 1 2
174.96 2 2511.3 1 11 3 0 2
253.206 3 2330.9 1 16 2 1 2
155.3985 4 2407.9 0 16 3 0 2
186.7455 5 2547.6 0 21 4 0 2.5
178.9695 3 2442 0 10 4 1 2
188.325 6 2091.1 0 15 4 1 2
227.0835 4 2886.4 1 8 4 1 2
173.6235 4 2131.8 0 14 2 1 2.5
188.325 5 2311.1 1 20 5 0 1.5
310.797 8 2908.4 1 9 4 1 2
293.6655 6 2355.1 1 11 5 1 3
178.9695 3 2442 1 8 4 1 2
188.325 6 2091.1 0 14 2 1 2.5
227.0835 4 2886.4 1 20 5 0 1.5
173.6235 4 2131.8 1 9 4 1 2
188.325 5 2311.1 1 11 5 1 3

Attachment:- Null hypothesis.rar

Solution Preview :

Prepared by a verified Expert
Basic Statistics: Describing a new hypothesis test using a different statistic
Reference No:- TGS01922910

Now Priced at $20 (50% Discount)

Recommended (98%)

Rated (4.3/5)