Brief interpretation of the graph


Discuss the below:

Tasks:

Decide on an issue that you wish to investigate and obtain the sample data that you will use.

Decide on 5 questions (in everyday English) that you wish to answer.

Note: At this stage, do not try to answer these questions.

For each quantitative variable use Excel to analyze your data by

o plotting the data graphically

o calculating the summary statistics

Report

Introduce your data, questions and the results of your preliminary investigations as a brief report, memo or part of a research proposal. This should be a maximum of 2 pages and 500 words.

The report should include the following:

Introduction

Introduce your data, sample and questions. In particular, clearly describe the population and sample.

Questions

List your five questions make sure that these relate to the population and not the sample. These may be presented as bullet points.

Interpretation

A brief interpretation of the graph/s and summary statistics, in particular;

What do the values of the mean and standard deviation tell you about the centre and variability of your data?

Does your data appear to be normal?



Real Estate Information


Asking Price Selling Price Bedrooms Bathrooms Garage/cars Location Type
338000 318000 1 1 2 Town Unit
486000 483000 3 2 2 Town House
493000 489000 4 2 2 Town House
324000 291000 1 1 2 Town Unit
425000 410000 4 1 1 Rural House
411000 400000 3 1 1 Town House
384000 348000 3 1 1 Rural House
405000 398000 2 1 1 Town Unit
537000 535000 1 1 4 Rural House
658000 621000 2 1 1 Rural House
460000 460000 3 1 2 Rural House
424000 418000 3 1 1 Town House
435000 435000 3 1 1 Town House
524000 508000 5 2 1 Rural House
415000 410000 3 1 1 Town House
363000 328000 3 1 1 Rural House
396000 394000 2 1 1 Town Unit
477000 466000 4 1 2 Town House
405000 398000 2 1 1 Town Unit
451000 423000 3 1 0 Town House
329000 321000 4 1 0 Rural House
451000 423000 3 1 1 Town House
587000 550000 8 2 3 Town House
362000 354000 2 1 1 Town Unit
578000 565000 4 1 2 Rural House
496000 496000 3 1 1 Town House
435000 417000 3 2 1 Town House
479000 457000 3 1 0 Town House
446000 421000 3 1 1 Rural House
423000 399000 2 1 1 Town Unit
460000 445000 5 2 2 Town House
461000 451000 3 1 2 Rural House
516000 460000 2 1 2 Rural House
389000 380000 3 1 2 Town House
330000 322000 3 1 1 Rural House
340000 326000 1 1 2 Town Unit
361000 346000 2 1 1 Town Unit
530000 515000 3 1 1 Rural House
365000 350000 2 1 1 Town Unit
480000 466000 4 2 2 Rural House
522000 495000 4 1 2 Town House
407000 398000 2 1 1 Town Unit
529000 509000 3 2 1 Rural House
319000 296000 1 1 2 Town Unit
684000 680000 4 2 2 Town House
607000 589000 4 1 2 Town House
465000 421000 3 1 2 Rural House
602000 600000 4 2 4 Town House
512000 499000 3 2 1 Rural House
485000 485000 4 2 1 Town House
523000 504000 4 1 2 Town House
629000 583000 4 1 2 Rural House
454000 397000 3 1 2 Town House
603000 548000 4 2 4 Town House
412000 398000 2 1 1 Town Unit
433000 405000 3 1 2 Town House
475000 450000 4 1 1 Rural House
390000 379000 3 1 1 Town House
464000 462000 5 2 2 Town House
354000 342000 1 1 1 Rural House
540000 512000 3 2 1 Town House
412000 320000 3 2 2 Town House
397000 356000 2 1 3 Rural House
558000 506000 3 1 1 Town House
621000 586000 4 1 1 Rural House
452000 441000 3 1 1 Town House
547000 522000 4 1 1 Town House
843000 790000 4 2 1 Rural House
505000 471000 5 2 2 Town House
439000 411000 3 1 1 Town House
493000 459000 3 1 1 Town House
383000 347000 2 1 2 Town House
539000 539000 4 2 2 Town House
425000 408000 3 1 0 Town House
519000 481000 3 2 2 Town House
461000 457000 2 1 1 Rural House
527000 523000 4 1 1 Rural House
676000 667000 3 2 2 Rural House
411000 410000 3 2 1 Town Unit
411000 378000 3 1 1 Rural House
356000 331000 3 1 1 Rural House
355000 346000 2 1 1 Town Unit
624000 596000 3 1 1 Town House
396000 385000 2 1 1 Town Unit
386000 380000 2 1 1 Rural House
618000 586000 4 2 4 Town House
471000 449000 4 2 1 Town House
511000 507000 3 2 0 Rural House
448000 426000 4 1 1 Town House
593000 582000 3 2 2 Rural House
391000 355000 3 1 1 Town House
589000 576000 3 2 1 Rural House
326000 320000 3 1 1 Town House
380000 361000 2 1 2 Town House
335000 324000 3 1 1 Town House
572000 553000 4 2 1 Rural House
434000 400000 3 2 1 Town Unit
548000 522000 3 2 1 Town House
841000 826000 6 6 3 Town House
413000 387000 2 1 1 Town Unit

Solution Preview :

Prepared by a verified Expert
Basic Statistics: Brief interpretation of the graph
Reference No:- TGS01921428

Now Priced at $20 (50% Discount)

Recommended (96%)

Rated (4.8/5)