Portfolio sharing in five stocks


Problem: Assume you had a portfolio with shares in each of five stocks. You had General Motors (GM), Walt Disney (DIS), Abercrombie and Fitch (ANF), Nova Med (NOVA), and Corning.

Collected in the Excel file:

Monthly price and dividend data using the dates October 2004 through October 2006 for each stock and the Russell 3000 market index. The adjusted closing price data was used to calculate the monthly returns for each stock and the index. Additionally, T-bill data and put it on a monthly basis to make it useable with the stock data were downloaded. This data is attached in the Excel spreadsheet.

1. In Excel:

a. For each stock, calculate the Sharpe, Treynor, and Jensen measures.
b. Indicate whether each stock beat the benchmark.
c. Which stock had the greatest percent unsystematic risk during the evaluation period and which had the least?

Reminder: Excel will assist in your calculations if you use tools, data analysis. If this does not appear as an option, you have to do an "add-in" for the analysis tool pak. Under data analysis, you can select descriptive statistics, summary statistics, for the means and standard deviation (return and risk). Select regression to find beta using each stock's returns and the appropriate market's return.

2. Write the equation for the ex-post CML.

3. Write the equation for the ex-post SML.

4. What was the fair expected return on Disney during that time frame?

Monthly Returns NOVA ANF DIS GM Corning T-bill Russell
02-10-06 -1.8301% -3.9890% 0.8582% -0.7499% -0.6853% 0.3986% 1.9447%
01-09-06 -2.9188% 10.3160% 1.7794% 4.9652% -16.3048% 0.4026% 3.4990%
01-08-06 0.7673% 7.9462% 4.2496% 14.8775% 9.8066% 0.3883% 2.1163%
03-07-06 5.3908% 22.1906% -0.1347% -8.7559% 16.5705% 0.4002% 2.2201%
01-06-06 9.9259% -4.4614% -1.0333% 8.2140% -21.1658% 0.4018% -0.1959%
01-05-06 -5.1966% -3.8669% -1.6393% 11.5341% -0.2474% 0.3962% 0.0487%
03-04-06 1.1364% -4.4662% 9.0844% 18.8620% -12.2331% 0.3851% -3.3990%
01-03-06 -0.8451% 4.1681% 0.2510% 7.5663% 2.6374% 0.3795% 0.9704%
01-02-06 -4.0541% -13.1291% -0.3573% 6.0071% 10.2827% 0.3683% 1.5913%
03-01-06 -1.5957% 1.6598% 10.5887% -14.6121% 0.2464% 0.3683% -0.0268%
01-12-05 15.1608% 1.8613% 6.7167% 23.8655% 23.8555% 0.3571% 3.2434%
01-11-05 -4.5322% 6.5870% -2.8375% -8.9489% -2.9136% 0.3258% -0.0428%
03-10-05 -2.2857% 18.2722% 2.3227% -18.5813% 0.7964% 0.3161% 3.6497%
01-09-05 2.6393% 4.2912% 0.9631% -10.4900% 3.9317% 0.3121% -1.9755%
01-08-05 -3.9437% -10.0365% -4.2118% -8.9280% -3.1563% 0.2847% 0.7597%
01-07-05 -3.4014% -22.5938% -1.7343% -5.7916% 4.7769% 0.2814% -1.1440%
01-06-05 21.0873% 4.8845% 1.8058% 8.2887% 14.6209% 0.2734% 3.9863%
02-05-05 -1.9386% 20.1401% -8.2136% 9.5141% 5.9949% 0.2515% 0.5469%
01-04-05 19.7292% 6.4979% 3.9433% 20.1224% 14.0364% 0.2369% 3.6135%
01-03-05 -10.0870% -5.7504% -8.1252% -9.2256% 23.5400% 0.2336% -2.2844%
01-02-05 -3.5235% 6.9368% 2.8210% -16.0354% -2.9643% 0.2239% -1.8313%
03-01-05 -15.5807% 7.3772% -2.4003% -1.8291% 4.8446% 0.2214% 2.0028%
01-12-04 7.2948% 6.7668% 3.8531% -8.1014% -7.0518% 0.1995% -2.7522%
01-11-04 38.8186% 3.4649% 4.3627% 5.2346% -6.4388% 0.1799% 3.3972%
01-10-04 13.1265% 16.5752% 6.5912% 1.3921% 9.8690% 0.1799% 4.4678%

Solution Preview :

Prepared by a verified Expert
Finance Basics: Portfolio sharing in five stocks
Reference No:- TGS01800668

Now Priced at $25 (50% Discount)

Recommended (96%)

Rated (4.8/5)